Population density in Portugal in 2023 — 115.5 per km². Ranked 91 in the world out of 215. Since 1961, the indicator has risen by 18.3%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Portugal
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 115.5 | +1.6 | +1.38% |
| 2022 | 113.9 | +0.8 | +0.7% |
| 2021 | 113.1 | +0.7 | +0.63% |
| 2020 | 112.4 | +0.1 | +0.11% |
| 2019 | 112.3 | +0 | +0.02% |
| 2018 | 112.3 | −0.2 | −0.16% |
| 2017 | 112.4 | −0.3 | −0.24% |
| 2016 | 112.7 | −0.4 | −0.31% |
| 2015 | 113.1 | −0.5 | −0.41% |
| 2014 | 113.5 | −0.6 | −0.54% |
| 2013 | 114.2 | −0.6 | −0.56% |
| 2012 | 114.8 | −0.5 | −0.4% |
| 2011 | 115.3 | −0.2 | −0.15% |
| 2010 | 115.4 | +0.1 | +0.05% |
| 2009 | 115.4 | −0 | −0.04% |
| 2008 | 115.4 | +0.2 | +0.14% |
| 2007 | 115.3 | +0.2 | +0.2% |
| 2006 | 115 | +0.2 | +0.18% |
| 2005 | 114.8 | +0.3 | +0.22% |
| 2004 | 114.6 | +0.3 | +0.24% |
| 2003 | 114.3 | +0.4 | +0.38% |
| 2002 | 113.9 | +0.6 | +0.55% |
| 2001 | 113.3 | +0.8 | +0.71% |
| 2000 | 112.5 | +0.8 | +0.71% |
| 1999 | 111.7 | +0.6 | +0.57% |
| 1998 | 111 | +0.6 | +0.51% |
| 1997 | 110.5 | +0.5 | +0.45% |
| 1996 | 110 | +0.4 | +0.38% |
| 1995 | 109.6 | +0.4 | +0.35% |
| 1994 | 109.2 | +0.3 | +0.27% |
| 1993 | 108.9 | +0.1 | +0.12% |
| 1992 | 108.8 | −0.1 | −0.08% |
| 1991 | 108.9 | −0.3 | −0.23% |
| 1990 | 109.1 | −0.2 | −0.22% |
| 1989 | 109.3 | −0.2 | −0.15% |
| 1988 | 109.5 | −0.1 | −0.1% |
| 1987 | 109.6 | −0 | −0.03% |
| 1986 | 109.6 | +0.1 | +0.09% |
| 1985 | 109.5 | +0.3 | +0.27% |
| 1984 | 109.2 | +0.4 | +0.39% |
| 1983 | 108.8 | +0.5 | +0.47% |
| 1982 | 108.3 | +0.7 | +0.61% |
| 1981 | 107.7 | +0.9 | +0.87% |
| 1980 | 106.7 | +1.1 | +1.09% |
| 1979 | 105.6 | +1.1 | +1.08% |
| 1978 | 104.5 | +1.1 | +1.08% |
| 1977 | 103.3 | +1.1 | +1.07% |
| 1976 | 102.2 | +2.9 | +2.88% |
| 1975 | 99.4 | +3.7 | +3.87% |
| 1974 | 95.7 | +1.3 | +1.4% |
| 1973 | 94.4 | +0 | +0.03% |
| 1972 | 94.3 | −0.1 | −0.15% |
| 1971 | 94.5 | −0.4 | −0.42% |
| 1970 | 94.9 | −0.8 | −0.88% |
| 1969 | 95.7 | −0.9 | −0.89% |
| 1968 | 96.6 | −0.4 | −0.43% |
| 1967 | 97 | −0.6 | −0.63% |
| 1966 | 97.6 | −0.7 | −0.75% |
| 1965 | 98.3 | −0.4 | −0.41% |
| 1964 | 98.7 | +0.1 | +0.06% |
| 1963 | 98.7 | +0.4 | +0.4% |
| 1962 | 98.3 | +0.7 | +0.72% |
| 1961 | 97.6 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.