Population growth — all countries

Population growth — Uganda

Population growth in Uganda in 2025 — 2.7%. Ranked 21 in the world out of 217. Since 1961, the indicator has fallen by 0.15 pp.

2025 2.7% −0.05 pp vs 2024
World rank 21of 217
Period maximum 3.49%2017
Period minimum 2.08%1980

Trend over time

1961–2025 · % per year

Population growth — Uganda, 1961–202522.533.519611968197519821989199620032010201720241961: 2.85%1963: 2.94%1965: 3.02%1967: 3.09%1969: 3.11%1971: 2.83%1973: 2.35%1975: 2.6%1977: 2.64%1979: 2.41%1981: 2.09%1983: 2.48%1985: 2.81%1987: 3.1%1989: 3.23%1991: 3.28%1993: 3.45%1995: 2.73%1997: 2.9%1999: 3.24%2001: 3.06%2003: 3.16%2005: 2.93%2007: 2.94%2009: 2.94%2011: 2.93%2013: 2.87%2015: 3.07%2017: 3.49%2019: 3.39%2021: 3.22%2023: 2.8%2025: 2.7%
Change over the period: −0.15 pp Annual average: 0 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Uganda

Uganda 2.7%
World 0.91%
Eastern Africa computed 2.52%
Low-income countries computed 2.66%
Population growth — Uganda, by year Uganda All countries CSV XLSX
Year % Change, pp
2025 2.7 −0.05 pp
2024 2.75 −0.05 pp
2023 2.8 −0.21 pp
2022 3.01 −0.21 pp
2021 3.22 −0.12 pp
2020 3.33 −0.06 pp
2019 3.39 −0.01 pp
2018 3.4 −0.09 pp
2017 3.49 +0.17 pp
2016 3.32 +0.25 pp
2015 3.07 +0.12 pp
2014 2.95 +0.08 pp
2013 2.87 −0.03 pp
2012 2.9 −0.03 pp
2011 2.93 −0.01 pp
2010 2.94 +0 pp
2009 2.94 −0 pp
2008 2.94 +0 pp
2007 2.94 +0.01 pp
2006 2.93 −0.01 pp
2005 2.93 −0.06 pp
2004 3 −0.16 pp
2003 3.16 +0.03 pp
2002 3.13 +0.07 pp
2001 3.06 −0.09 pp
2000 3.14 −0.1 pp
1999 3.24 +0.27 pp
1998 2.97 +0.08 pp
1997 2.9 +0.2 pp
1996 2.7 −0.03 pp
1995 2.73 −0.62 pp
1994 3.36 −0.1 pp
1993 3.45 +0.05 pp
1992 3.41 +0.13 pp
1991 3.28 +0.05 pp
1990 3.23 +0.01 pp
1989 3.23 +0.04 pp
1988 3.18 +0.09 pp
1987 3.1 +0.19 pp
1986 2.91 +0.1 pp
1985 2.81 +0.13 pp
1984 2.68 +0.2 pp
1983 2.48 +0.17 pp
1982 2.31 +0.22 pp
1981 2.09 +0.01 pp
1980 2.08 −0.33 pp
1979 2.41 −0.24 pp
1978 2.65 +0.01 pp
1977 2.64 +0.02 pp
1976 2.63 +0.03 pp
1975 2.6 +0.11 pp
1974 2.49 +0.14 pp
1973 2.35 −0.14 pp
1972 2.49 −0.34 pp
1971 2.83 −0.18 pp
1970 3.02 −0.09 pp
1969 3.11 −0.03 pp
1968 3.14 +0.05 pp
1967 3.09 +0.04 pp
1966 3.05 +0.03 pp
1965 3.02 +0.03 pp
1964 2.99 +0.05 pp
1963 2.94 +0.06 pp
1962 2.88 +0.03 pp
1961 2.85

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.