Population growth in Western Europe in 2025 — 0.22%. Since 1961, the indicator has fallen by 0.68 pp.
1961–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Western Europe
| Year | % | Change, pp |
|---|---|---|
| 2025 | 0.22 | −0.17 pp |
| 2024 | 0.39 | −0.01 pp |
| 2023 | 0.4 | +0.01 pp |
| 2022 | 0.38 | +0.11 pp |
| 2021 | 0.27 | −0.01 pp |
| 2020 | 0.28 | −0.08 pp |
| 2019 | 0.35 | −0.03 pp |
| 2018 | 0.39 | −0.02 pp |
| 2017 | 0.41 | −0.2 pp |
| 2016 | 0.61 | −0.06 pp |
| 2015 | 0.66 | +0.18 pp |
| 2014 | 0.49 | +0.06 pp |
| 2013 | 0.43 | +0.04 pp |
| 2012 | 0.39 | +0.82 pp |
| 2011 | -0.43 | −0.69 pp |
| 2010 | 0.26 | +0.03 pp |
| 2009 | 0.22 | −0.03 pp |
| 2008 | 0.25 | −0.01 pp |
| 2007 | 0.26 | −0.02 pp |
| 2006 | 0.29 | −0.05 pp |
| 2005 | 0.34 | −0.01 pp |
| 2004 | 0.35 | −0.03 pp |
| 2003 | 0.38 | −0.07 pp |
| 2002 | 0.45 | +0 pp |
| 2001 | 0.44 | +0.05 pp |
| 2000 | 0.4 | +0.1 pp |
| 1999 | 0.3 | +0.09 pp |
| 1998 | 0.21 | −0.04 pp |
| 1997 | 0.26 | −0.07 pp |
| 1996 | 0.32 | −0.02 pp |
| 1995 | 0.34 | −0.06 pp |
| 1994 | 0.4 | −0.2 pp |
| 1993 | 0.59 | −0.09 pp |
| 1992 | 0.68 | +0.01 pp |
| 1991 | 0.67 | −0.04 pp |
| 1990 | 0.72 | +0.05 pp |
| 1989 | 0.67 | +0.19 pp |
| 1988 | 0.47 | +0.14 pp |
| 1987 | 0.33 | +0.07 pp |
| 1986 | 0.26 | +0.14 pp |
| 1985 | 0.12 | +0.07 pp |
| 1984 | 0.05 | −0.05 pp |
| 1983 | 0.1 | −0.04 pp |
| 1982 | 0.14 | −0.21 pp |
| 1981 | 0.35 | −0 pp |
| 1980 | 0.35 | +0.13 pp |
| 1979 | 0.23 | +0.07 pp |
| 1978 | 0.16 | +0.07 pp |
| 1977 | 0.09 | +0.11 pp |
| 1976 | -0.02 | −0.07 pp |
| 1975 | 0.06 | −0.28 pp |
| 1974 | 0.34 | −0.2 pp |
| 1973 | 0.54 | −0.12 pp |
| 1972 | 0.66 | +0.13 pp |
| 1971 | 0.53 | −0.06 pp |
| 1970 | 0.59 | −0.21 pp |
| 1969 | 0.79 | +0.17 pp |
| 1968 | 0.62 | −0.05 pp |
| 1967 | 0.67 | −0.21 pp |
| 1966 | 0.87 | −0.06 pp |
| 1965 | 0.93 | −0.03 pp |
| 1964 | 0.96 | −0.04 pp |
| 1963 | 1 | +0.02 pp |
| 1962 | 0.98 | +0.08 pp |
| 1961 | 0.9 | — |
The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Resident population of every country as of mid-year — series from 1960 onward.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Net migrationThe difference between the number of arrivals and departures over a five-year period.
Demography Crude birth rateLive births per 1,000 people of population per year.