Population growth — all countries

Population growth — Mongolia

Population growth in Mongolia in 2025 — 1.25%. Ranked 83 in the world out of 217. Since 1961, the indicator has fallen by 1.94 pp.

2025 1.25% −0 pp vs 2024
World rank 83of 217
Period maximum 3.19%1961
Period minimum -1.21%1990

Trend over time

1961–2025 · % per year

Population growth — Mongolia, 1961–2025-202419611968197519821989199620032010201720241961: 3.19%1963: 2.83%1965: 2.77%1967: 2.82%1969: 2.6%1971: 2.65%1973: 2.79%1975: 2.88%1977: 2.85%1979: 2.51%1981: 2.41%1983: 2.42%1985: 2.49%1987: 2.6%1989: 2.28%1991: 3.13%1993: -0.12%1995: 1.61%1997: 1.42%1999: 1.41%2001: 1.23%2003: 1.27%2005: 1.11%2007: 1.34%2009: 1.8%2011: 1.73%2013: 2.07%2015: 2.13%2017: 1.93%2019: 1.84%2021: 1.68%2023: 1.37%2025: 1.25%
Change over the period: −1.94 pp Annual average: -0.03 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Mongolia

Mongolia 1.25%
World 0.91%
Eastern Asia computed -0.18%
Population growth — Mongolia, by year Mongolia All countries CSV XLSX
Year % Change, pp
2025 1.25 −0 pp
2024 1.25 −0.12 pp
2023 1.37 −0.1 pp
2022 1.47 −0.22 pp
2021 1.68 −0.12 pp
2020 1.81 −0.03 pp
2019 1.84 −0.03 pp
2018 1.86 −0.06 pp
2017 1.93 −0.1 pp
2016 2.03 −0.1 pp
2015 2.13 −0.06 pp
2014 2.19 +0.12 pp
2013 2.07 +0.17 pp
2012 1.9 +0.17 pp
2011 1.73 −0.02 pp
2010 1.75 −0.05 pp
2009 1.8 +0.22 pp
2008 1.58 +0.23 pp
2007 1.34 +0.14 pp
2006 1.21 +0.1 pp
2005 1.11 −0.01 pp
2004 1.12 −0.15 pp
2003 1.27 −0.01 pp
2002 1.29 +0.06 pp
2001 1.23 −0.1 pp
2000 1.33 −0.08 pp
1999 1.41 +0.02 pp
1998 1.39 −0.03 pp
1997 1.42 −0.12 pp
1996 1.54 −0.07 pp
1995 1.61 +0.5 pp
1994 1.11 +1.24 pp
1993 -0.12 −0.24 pp
1992 0.11 −3.01 pp
1991 3.13 +4.33 pp
1990 -1.21 −3.49 pp
1989 2.28 −0.33 pp
1988 2.61 +0.02 pp
1987 2.6 +0.05 pp
1986 2.54 +0.06 pp
1985 2.49 +0.04 pp
1984 2.44 +0.02 pp
1983 2.42 +0.01 pp
1982 2.41 −0 pp
1981 2.41 −0.01 pp
1980 2.42 −0.09 pp
1979 2.51 −0.19 pp
1978 2.71 −0.15 pp
1977 2.85 −0.04 pp
1976 2.89 +0.01 pp
1975 2.88 +0.04 pp
1974 2.84 +0.05 pp
1973 2.79 +0.07 pp
1972 2.73 +0.07 pp
1971 2.65 +0.07 pp
1970 2.58 −0.02 pp
1969 2.6 −0.12 pp
1968 2.71 −0.1 pp
1967 2.82 −0.02 pp
1966 2.84 +0.07 pp
1965 2.77 +0.11 pp
1964 2.66 −0.17 pp
1963 2.83 −0.3 pp
1962 3.14 −0.05 pp
1961 3.19

Eastern Asia, 2025

The same indicator for neighboring countries — with links to their pages

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.