Population growth — all countries

Population growth — Indonesia

Population growth in Indonesia in 2025 — 0.78%. Ranked 115 in the world out of 217. Since 1961, the indicator has fallen by 2 pp.

2025 0.78% −0.03 pp vs 2024
World rank 115of 217
Period maximum 2.86%1964
Period minimum 0.7%2021

Trend over time

1961–2025 · % per year

Population growth — Indonesia, 1961–2025012319611968197519821989199620032010201720241961: 2.79%1963: 2.83%1965: 2.53%1967: 2.6%1969: 2.76%1971: 2.71%1973: 2.63%1975: 2.53%1977: 2.46%1979: 2.42%1981: 2.35%1983: 2.28%1985: 2.14%1987: 1.94%1989: 1.87%1991: 1.77%1993: 1.7%1995: 1.66%1997: 1.63%1999: 1.5%2001: 1.39%2003: 1.32%2005: 1.28%2007: 1.32%2009: 1.27%2011: 1.28%2013: 1.24%2015: 1.12%2017: 1.02%2019: 0.94%2021: 0.7%2023: 0.84%2025: 0.78%
Change over the period: −2 pp Annual average: -0.03 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Indonesia

Indonesia 0.78%
World 0.91%
South-Eastern Asia computed 0.71%
Population growth — Indonesia, by year Indonesia All countries CSV XLSX
Year % Change, pp
2025 0.78 −0.03 pp
2024 0.81 −0.03 pp
2023 0.84 +0.1 pp
2022 0.75 +0.04 pp
2021 0.7 −0.15 pp
2020 0.85 −0.09 pp
2019 0.94 −0.03 pp
2018 0.97 −0.05 pp
2017 1.02 −0.05 pp
2016 1.07 −0.05 pp
2015 1.12 −0.05 pp
2014 1.18 −0.07 pp
2013 1.24 −0.05 pp
2012 1.29 +0.01 pp
2011 1.28 +0.02 pp
2010 1.26 −0.01 pp
2009 1.27 −0.03 pp
2008 1.3 −0.02 pp
2007 1.32 −0 pp
2006 1.33 +0.04 pp
2005 1.28 +0.01 pp
2004 1.27 −0.05 pp
2003 1.32 −0.03 pp
2002 1.36 −0.03 pp
2001 1.39 −0.04 pp
2000 1.43 −0.07 pp
1999 1.5 −0.08 pp
1998 1.58 −0.05 pp
1997 1.63 −0.02 pp
1996 1.65 −0.02 pp
1995 1.66 −0.02 pp
1994 1.69 −0.02 pp
1993 1.7 −0.03 pp
1992 1.73 −0.04 pp
1991 1.77 −0.04 pp
1990 1.81 −0.06 pp
1989 1.87 −0.03 pp
1988 1.91 −0.03 pp
1987 1.94 −0.08 pp
1986 2.02 −0.12 pp
1985 2.14 −0.09 pp
1984 2.23 −0.05 pp
1983 2.28 −0.03 pp
1982 2.31 −0.03 pp
1981 2.35 −0.04 pp
1980 2.39 −0.03 pp
1979 2.42 −0.02 pp
1978 2.44 −0.02 pp
1977 2.46 −0.04 pp
1976 2.49 −0.03 pp
1975 2.53 −0.05 pp
1974 2.57 −0.05 pp
1973 2.63 −0.04 pp
1972 2.66 −0.05 pp
1971 2.71 −0.04 pp
1970 2.75 −0.01 pp
1969 2.76 +0.06 pp
1968 2.71 +0.11 pp
1967 2.6 +0.23 pp
1966 2.37 −0.16 pp
1965 2.53 −0.33 pp
1964 2.86 +0.03 pp
1963 2.83 +0.02 pp
1962 2.81 +0.02 pp
1961 2.79

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.