Population growth — all countries

Population growth — Cyprus

Population growth in Cyprus in 2025 — 0.91%. Ranked 107 in the world out of 217. Since 1961, the indicator has fallen by 0.61 pp.

2025 0.91% −0.07 pp vs 2024
World rank 107of 217
Period maximum 2.23%1994
Period minimum -0.58%1975

Trend over time

1961–2025 · % per year

Population growth — Cyprus, 1961–2025-1012319611968197519821989199620032010201720241961: 1.53%1963: 0.96%1965: 0.85%1967: 0.94%1969: 0.95%1971: 1.01%1973: 0.73%1975: -0.58%1977: 0.76%1979: 0.79%1981: 0.85%1983: 1.53%1985: 1.65%1987: 1.56%1989: 1.45%1991: 1.33%1993: 1.92%1995: 2.11%1997: 1.94%1999: 1.81%2001: 1.72%2003: 1.83%2005: 1.78%2007: 1.72%2009: 1.67%2011: 1.64%2013: 1.57%2015: 1.46%2017: 1.38%2019: 1.25%2021: 1.15%2023: 1.02%2025: 0.91%
Change over the period: −0.61 pp Annual average: -0.01 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Cyprus

Cyprus 0.91%
World 0.91%
Western Asia computed 2.09%
High-income countries computed 0.43%
Population growth — Cyprus, by year Cyprus All countries CSV XLSX
Year % Change, pp
2025 0.91 −0.07 pp
2024 0.98 −0.03 pp
2023 1.02 −0.04 pp
2022 1.06 −0.09 pp
2021 1.15 −0.05 pp
2020 1.2 −0.04 pp
2019 1.25 −0.06 pp
2018 1.3 −0.07 pp
2017 1.38 −0.06 pp
2016 1.43 −0.03 pp
2015 1.46 −0.04 pp
2014 1.5 −0.07 pp
2013 1.57 −0.06 pp
2012 1.64 −0.01 pp
2011 1.64 −0.01 pp
2010 1.65 −0.02 pp
2009 1.67 −0.03 pp
2008 1.69 −0.03 pp
2007 1.72 −0.03 pp
2006 1.75 −0.03 pp
2005 1.78 −0.03 pp
2004 1.81 −0.02 pp
2003 1.83 +0.05 pp
2002 1.78 +0.06 pp
2001 1.72 −0.03 pp
2000 1.75 −0.06 pp
1999 1.81 −0.07 pp
1998 1.87 −0.07 pp
1997 1.94 −0.08 pp
1996 2.02 −0.09 pp
1995 2.11 −0.12 pp
1994 2.23 +0.31 pp
1993 1.92 +0.5 pp
1992 1.42 +0.08 pp
1991 1.33 −0.06 pp
1990 1.4 −0.05 pp
1989 1.45 −0.06 pp
1988 1.51 −0.05 pp
1987 1.56 −0.04 pp
1986 1.6 −0.04 pp
1985 1.65 −0.05 pp
1984 1.7 +0.17 pp
1983 1.53 +0.43 pp
1982 1.1 +0.25 pp
1981 0.85 +0.04 pp
1980 0.81 +0.03 pp
1979 0.79 +0.02 pp
1978 0.77 +0.01 pp
1977 0.76 +0.37 pp
1976 0.4 +0.98 pp
1975 -0.58 −0.18 pp
1974 -0.4 −1.14 pp
1973 0.73 −0.33 pp
1972 1.07 +0.05 pp
1971 1.01 +0.04 pp
1970 0.97 +0.03 pp
1969 0.95 +0.01 pp
1968 0.93 −0 pp
1967 0.94 +0.02 pp
1966 0.91 +0.06 pp
1965 0.85 −0.02 pp
1964 0.86 −0.09 pp
1963 0.96 −0.04 pp
1962 0.99 −0.53 pp
1961 1.53

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.