Population growth in Australia in 2025 — 1.53%. Ranked 69 in the world out of 217. Since 1961, the indicator has fallen by 0.46 pp.
1961–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Australia
| Year | % | Change, pp |
|---|---|---|
| 2025 | 1.53 | −0.45 pp |
| 2024 | 1.98 | −0.45 pp |
| 2023 | 2.43 | +1.15 pp |
| 2022 | 1.29 | +1.15 pp |
| 2021 | 0.14 | −1.09 pp |
| 2020 | 1.23 | −0.24 pp |
| 2019 | 1.48 | −0.02 pp |
| 2018 | 1.5 | −0.15 pp |
| 2017 | 1.65 | +0.08 pp |
| 2016 | 1.56 | +0.12 pp |
| 2015 | 1.44 | −0.05 pp |
| 2014 | 1.49 | −0.23 pp |
| 2013 | 1.72 | −0.02 pp |
| 2012 | 1.75 | +0.36 pp |
| 2011 | 1.39 | −0.17 pp |
| 2010 | 1.56 | −0.51 pp |
| 2009 | 2.06 | +0.06 pp |
| 2008 | 2 | +0.18 pp |
| 2007 | 1.82 | +0.48 pp |
| 2006 | 1.35 | +0.13 pp |
| 2005 | 1.22 | +0.15 pp |
| 2004 | 1.07 | −0.08 pp |
| 2003 | 1.15 | +0.01 pp |
| 2002 | 1.14 | −0.15 pp |
| 2001 | 1.28 | +0.14 pp |
| 2000 | 1.14 | +0.05 pp |
| 1999 | 1.09 | +0.1 pp |
| 1998 | 1 | −0.09 pp |
| 1997 | 1.08 | −0.13 pp |
| 1996 | 1.21 | +0.1 pp |
| 1995 | 1.11 | +0.15 pp |
| 1994 | 0.96 | +0.07 pp |
| 1993 | 0.89 | −0.23 pp |
| 1992 | 1.12 | −0.16 pp |
| 1991 | 1.27 | −0.21 pp |
| 1990 | 1.48 | −0.21 pp |
| 1989 | 1.69 | +0.06 pp |
| 1988 | 1.64 | +0.12 pp |
| 1987 | 1.52 | +0.07 pp |
| 1986 | 1.45 | +0.11 pp |
| 1985 | 1.33 | +0.13 pp |
| 1984 | 1.2 | −0.17 pp |
| 1983 | 1.37 | −0.37 pp |
| 1982 | 1.73 | +0.17 pp |
| 1981 | 1.56 | +0.34 pp |
| 1980 | 1.22 | +0.14 pp |
| 1979 | 1.08 | −0.08 pp |
| 1978 | 1.16 | +0.04 pp |
| 1977 | 1.13 | +0.12 pp |
| 1976 | 1 | −0.23 pp |
| 1975 | 1.23 | −1.3 pp |
| 1974 | 2.53 | +1 pp |
| 1973 | 1.53 | −0.31 pp |
| 1972 | 1.84 | −1.54 pp |
| 1971 | 3.38 | +1.41 pp |
| 1970 | 1.97 | −0.12 pp |
| 1969 | 2.09 | +0.33 pp |
| 1968 | 1.76 | +0.5 pp |
| 1967 | 1.26 | −1.02 pp |
| 1966 | 2.28 | +0.32 pp |
| 1965 | 1.96 | −0 pp |
| 1964 | 1.96 | +0.04 pp |
| 1963 | 1.92 | −0.52 pp |
| 1962 | 2.44 | +0.45 pp |
| 1961 | 1.99 | — |
The same indicator for neighboring countries — with links to their pages
The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Resident population of every country as of mid-year — series from 1960 onward.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Net migrationThe difference between the number of arrivals and departures over a five-year period.
Demography Crude birth rateLive births per 1,000 people of population per year.