Population density — all countries

Population density — European Union

Population density in the European Union in 2023 — 112.6 per km². Since 1961, the indicator has risen by 11.9%.

2023 112.6 per km² +0.37% vs 2022
World rank
Period maximum 117.6 per km²1991
Period minimum 100.6 per km²1961

Trend over time

1961–2023 · people per km²

Population density — European Union, 1961–202310010511011512019611968197519821989199620032010201720231961: 100.6 per km²1963: 102.3 per km²1965: 104 per km²1967: 105.7 per km²1969: 107.1 per km²1971: 108.3 per km²1973: 109.8 per km²1975: 111.1 per km²1977: 112.2 per km²1979: 113.3 per km²1981: 114.3 per km²1983: 114.9 per km²1985: 115.4 per km²1987: 116.1 per km²1989: 116.9 per km²1991: 117.6 per km²1993: 107.3 per km²1995: 107.8 per km²1997: 108.1 per km²1999: 108.5 per km²2001: 107.8 per km²2003: 108.5 per km²2005: 109.3 per km²2007: 110.1 per km²2009: 110.8 per km²2011: 110.7 per km²2013: 110.9 per km²2015: 111.3 per km²2017: 111.7 per km²2019: 112.1 per km²2021: 111.9 per km²2023: 112.6 per km²
Change over the period: +12 (+11.91%) Average annual rate: 0.18 %

Comparison, 2023

How the value compares with the world and the groups this territory belongs to: European Union

European Union 112.6 per km²
World 62.1 per km²
Population density — European Union, by year European Union All countries CSV XLSX
Year per km² Change Change, %
2023 112.6 +0.4 +0.37%
2022 112.1 +0.2 +0.22%
2021 111.9 −0.2 −0.15%
2020 112.1 −0 −0.01%
2019 112.1 +0.2 +0.19%
2018 111.8 +0.2 +0.16%
2017 111.7 +0.2 +0.16%
2016 111.5 +0.2 +0.19%
2015 111.3 +0.2 +0.21%
2014 111 +0.1 +0.09%
2013 110.9 +0.1 +0.05%
2012 110.9 +0.2 +0.14%
2011 110.7 −0.2 −0.15%
2010 110.9 +0.1 +0.13%
2009 110.8 +0.3 +0.23%
2008 110.5 +0.4 +0.35%
2007 110.1 +0.4 +0.35%
2006 109.7 +0.4 +0.36%
2005 109.3 +0.4 +0.37%
2004 108.9 +0.4 +0.39%
2003 108.5 +0.4 +0.36%
2002 108.1 +0.3 +0.27%
2001 107.8 +0.2 +0.15%
2000 107.7 −0.8 −0.73%
1999 108.5 +0.2 +0.17%
1998 108.3 +0.1 +0.13%
1997 108.1 +0.2 +0.15%
1996 108 +0.2 +0.16%
1995 107.8 +0.2 +0.19%
1994 107.6 +0.3 +0.25%
1993 107.3 −3.2 −2.86%
1992 110.5 −7.2 −6.08%
1991 117.6 +0.3 +0.29%
1990 117.3 +0.4 +0.34%
1989 116.9 +0.4 +0.37%
1988 116.5 +0.4 +0.33%
1987 116.1 +0.3 +0.29%
1986 115.8 +0.3 +0.27%
1985 115.4 +0.3 +0.23%
1984 115.2 +0.3 +0.22%
1983 114.9 +0.3 +0.26%
1982 114.6 +0.4 +0.31%
1981 114.3 +0.5 +0.43%
1980 113.8 +0.5 +0.46%
1979 113.3 +0.5 +0.45%
1978 112.7 +0.5 +0.46%
1977 112.2 +0.5 +0.49%
1976 111.7 +0.6 +0.53%
1975 111.1 +0.6 +0.58%
1974 110.5 +0.7 +0.61%
1973 109.8 +0.7 +0.65%
1972 109.1 +0.7 +0.68%
1971 108.3 +0.6 +0.56%
1970 107.7 +0.6 +0.57%
1969 107.1 +0.7 +0.69%
1968 106.4 +0.7 +0.71%
1967 105.7 +0.8 +0.76%
1966 104.9 +0.8 +0.79%
1965 104 +0.9 +0.83%
1964 103.2 +0.9 +0.88%
1963 102.3 +0.9 +0.86%
1962 101.4 +0.8 +0.84%
1961 100.6

About the indicator

Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.

Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.

Source: World Development Indicators (World Bank), license CC BY 4.0.