Population density in Cyprus in 2023 — 145.6 per km². Ranked 79 in the world out of 215. Since 1961, the indicator has risen by 125.9%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Cyprus
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 145.6 | +1.5 | +1.02% |
| 2022 | 144.1 | +1.5 | +1.07% |
| 2021 | 142.6 | +1.6 | +1.16% |
| 2020 | 140.9 | +1.7 | +1.21% |
| 2019 | 139.3 | +1.7 | +1.25% |
| 2018 | 137.5 | +1.8 | +1.31% |
| 2017 | 135.7 | +1.9 | +1.39% |
| 2016 | 133.9 | +1.9 | +1.44% |
| 2015 | 132 | +1.9 | +1.47% |
| 2014 | 130.1 | +1.9 | +1.51% |
| 2013 | 128.1 | +2 | +1.59% |
| 2012 | 126.1 | +2 | +1.65% |
| 2011 | 124.1 | +2 | +1.66% |
| 2010 | 122.1 | +2 | +1.66% |
| 2009 | 120.1 | +2 | +1.68% |
| 2008 | 118.1 | +2 | +1.71% |
| 2007 | 116.1 | +2 | +1.74% |
| 2006 | 114.1 | +2 | +1.76% |
| 2005 | 112.1 | +2 | +1.8% |
| 2004 | 110.2 | +2 | +1.83% |
| 2003 | 108.2 | +2 | +1.85% |
| 2002 | 106.2 | +1.9 | +1.8% |
| 2001 | 104.3 | +1.8 | +1.74% |
| 2000 | 102.6 | +1.8 | +1.76% |
| 1999 | 100.8 | +1.8 | +1.82% |
| 1998 | 99 | +1.8 | +1.89% |
| 1997 | 97.1 | +1.9 | +1.96% |
| 1996 | 95.3 | +1.9 | +2.04% |
| 1995 | 93.4 | +2 | +2.13% |
| 1994 | 91.4 | +2 | +2.26% |
| 1993 | 89.4 | +1.7 | +1.94% |
| 1992 | 87.7 | +1.2 | +1.43% |
| 1991 | 86.5 | +1.1 | +1.34% |
| 1990 | 85.3 | +1.2 | +1.41% |
| 1989 | 84.1 | +1.2 | +1.46% |
| 1988 | 82.9 | +1.2 | +1.52% |
| 1987 | 81.7 | +1.3 | +1.57% |
| 1986 | 80.4 | +1.3 | +1.62% |
| 1985 | 79.1 | +1.3 | +1.66% |
| 1984 | 77.9 | +1.3 | +1.71% |
| 1983 | 76.5 | +1.2 | +1.54% |
| 1982 | 75.4 | +0.8 | +1.1% |
| 1981 | 74.6 | +0.6 | +0.85% |
| 1980 | 73.9 | +0.6 | +0.82% |
| 1979 | 73.3 | +0.6 | +0.79% |
| 1978 | 72.8 | +0.6 | +0.77% |
| 1977 | 72.2 | +0.5 | +0.77% |
| 1976 | 71.6 | +0.3 | +0.4% |
| 1975 | 71.4 | −0.4 | −0.58% |
| 1974 | 71.8 | −0.3 | −0.4% |
| 1973 | 72.1 | +0.5 | +0.74% |
| 1972 | 71.5 | +0.8 | +1.07% |
| 1971 | 70.8 | +0.7 | +1.02% |
| 1970 | 70.1 | +0.7 | +0.98% |
| 1969 | 69.4 | +0.7 | +0.95% |
| 1968 | 68.7 | +0.6 | +0.94% |
| 1967 | 68.1 | +0.6 | +0.94% |
| 1966 | 67.5 | +0.6 | +0.92% |
| 1965 | 66.9 | +0.6 | +0.85% |
| 1964 | 66.3 | +0.6 | +0.87% |
| 1963 | 65.7 | +0.6 | +0.96% |
| 1962 | 65.1 | +0.6 | +1% |
| 1961 | 64.4 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.