Population density in Bahrain in 2023 — 1,971.3 per km². Ranked 6 in the world out of 215. Since 1961, the indicator has risen by 689.2%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Bahrain
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 1,971.3 | +41.3 | +2.14% |
| 2022 | 1,930 | +25.7 | +1.35% |
| 2021 | 1,904.3 | +28.8 | +1.54% |
| 2020 | 1,875.4 | −26.8 | −1.41% |
| 2019 | 1,902.3 | −29.7 | −1.54% |
| 2018 | 1,932 | +7.5 | +0.39% |
| 2017 | 1,924.5 | +96.9 | +5.3% |
| 2016 | 1,827.6 | +66.3 | +3.76% |
| 2015 | 1,761.3 | +56.3 | +3.3% |
| 2014 | 1,705 | +77.5 | +4.76% |
| 2013 | 1,627.5 | +57.4 | +3.66% |
| 2012 | 1,570.1 | +12 | +0.77% |
| 2011 | 1,558 | −54.2 | −3.36% |
| 2010 | 1,612.3 | +61.7 | +3.98% |
| 2009 | 1,550.5 | +98.6 | +6.79% |
| 2008 | 1,452 | +66.2 | +4.78% |
| 2007 | 1,385.7 | +87.9 | +6.77% |
| 2006 | 1,297.9 | +96.8 | +8.06% |
| 2005 | 1,201.1 | +72.7 | +6.44% |
| 2004 | 1,128.4 | +66.6 | +6.27% |
| 2003 | 1,061.8 | +61.1 | +6.1% |
| 2002 | 1,000.8 | +69.3 | +7.45% |
| 2001 | 931.4 | +33.4 | +3.72% |
| 2000 | 898 | +23.4 | +2.67% |
| 1999 | 874.6 | +22.7 | +2.67% |
| 1998 | 851.9 | +22.2 | +2.67% |
| 1997 | 829.7 | +21.6 | +2.67% |
| 1996 | 808.2 | +21 | +2.67% |
| 1995 | 787.2 | +20.4 | +2.67% |
| 1994 | 766.7 | +19.9 | +2.67% |
| 1993 | 746.8 | +19.4 | +2.67% |
| 1992 | 727.4 | −1.7 | −0.23% |
| 1991 | 729.1 | −17 | −2.28% |
| 1990 | 746.1 | +25.3 | +3.51% |
| 1989 | 720.8 | +25.2 | +3.63% |
| 1988 | 695.5 | +24.7 | +3.69% |
| 1987 | 670.8 | +24 | +3.71% |
| 1986 | 646.8 | +23.1 | +3.7% |
| 1985 | 623.7 | +22 | +3.66% |
| 1984 | 601.7 | +20.9 | +3.61% |
| 1983 | 580.7 | +19.9 | +3.55% |
| 1982 | 560.8 | +19.5 | +3.6% |
| 1981 | 541.3 | +21.1 | +4.05% |
| 1980 | 520.3 | +22.5 | +4.52% |
| 1979 | 497.8 | +22.3 | +4.7% |
| 1978 | 475.4 | +22.1 | +4.87% |
| 1977 | 453.4 | +21.7 | +5.02% |
| 1976 | 431.7 | +21.2 | +5.16% |
| 1975 | 410.5 | +20.6 | +5.28% |
| 1974 | 389.9 | +19.9 | +5.37% |
| 1973 | 370 | +19.1 | +5.45% |
| 1972 | 350.9 | +16.5 | +4.93% |
| 1971 | 334.4 | +8.6 | +2.64% |
| 1970 | 325.8 | +3.4 | +1.05% |
| 1969 | 322.4 | +4.5 | +1.43% |
| 1968 | 317.9 | +7.5 | +2.4% |
| 1967 | 310.4 | +9.6 | +3.2% |
| 1966 | 300.8 | +9.7 | +3.32% |
| 1965 | 291.1 | +10.2 | +3.64% |
| 1964 | 280.9 | +10.6 | +3.92% |
| 1963 | 270.3 | +10.4 | +3.99% |
| 1962 | 259.9 | +10.1 | +4.06% |
| 1961 | 249.8 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.