Population aged 65 and over — all countries

Population aged 65 and over — Rwanda

Population aged 65 and over in Rwanda in 2025 — 586,295 people. Ranked 102 in the world out of 217. Since 1960, the indicator has risen by 528.1%.

2025 586,295 people +4.75% vs 2024
World rank 102of 217
Period maximum 586,295 people2025
Period minimum 93,347 people1960

Trend over time

1960–2025 · people

Population aged 65 and over — Rwanda, 1960–20250200,000400,000600,00019601967197419811988199520022009201620231960: 93,347 people1962: 98,424 people1964: 102,801 people1966: 107,033 people1968: 110,778 people1970: 114,424 people1972: 118,125 people1974: 122,541 people1976: 126,551 people1978: 130,416 people1980: 133,802 people1982: 136,806 people1984: 140,657 people1986: 147,784 people1988: 157,655 people1990: 168,636 people1992: 178,038 people1994: 144,815 people1996: 123,074 people1998: 152,019 people2000: 176,136 people2002: 204,452 people2004: 225,443 people2006: 244,663 people2008: 263,570 people2010: 282,210 people2012: 302,587 people2014: 328,365 people2016: 363,142 people2018: 405,454 people2020: 454,130 people2022: 508,016 people2024: 559,723 people2025: 586,295 people
Change over the period: +492,948 (+528.08%) Average annual rate: 2.87 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Rwanda

Rwanda 586,295 people
World 855M people
Sub-Saharan Africa 42.72M people
Eastern Africa computed 15.5M people
Low-income countries computed 26.32M people
Population aged 65 and over — Rwanda, by year Rwanda All countries CSV XLSX
Year people Change Change, %
2025 586,295 +26,572 +4.75%
2024 559,723 +26,404 +4.95%
2023 533,319 +25,303 +4.98%
2022 508,016 +26,471 +5.5%
2021 481,545 +27,415 +6.04%
2020 454,130 +25,233 +5.88%
2019 428,897 +23,443 +5.78%
2018 405,454 +21,970 +5.73%
2017 383,484 +20,342 +5.6%
2016 363,142 +18,470 +5.36%
2015 344,672 +16,307 +4.97%
2014 328,365 +13,782 +4.38%
2013 314,583 +11,996 +3.96%
2012 302,587 +10,736 +3.68%
2011 291,851 +9,641 +3.42%
2010 282,210 +9,299 +3.41%
2009 272,911 +9,341 +3.54%
2008 263,570 +9,453 +3.72%
2007 254,117 +9,454 +3.86%
2006 244,663 +9,524 +4.05%
2005 235,139 +9,696 +4.3%
2004 225,443 +9,471 +4.39%
2003 215,972 +11,520 +5.63%
2002 204,452 +14,318 +7.53%
2001 190,134 +13,998 +7.95%
2000 176,136 +12,585 +7.69%
1999 163,551 +11,532 +7.59%
1998 152,019 +10,447 +7.38%
1997 141,572 +18,498 +15.03%
1996 123,074 +18,457 +17.64%
1995 104,617 −40,198 −27.76%
1994 144,815 −40,261 −21.75%
1993 185,076 +7,038 +3.95%
1992 178,038 +4,595 +2.65%
1991 173,443 +4,807 +2.85%
1990 168,636 +5,332 +3.27%
1989 163,304 +5,649 +3.58%
1988 157,655 +5,244 +3.44%
1987 152,411 +4,627 +3.13%
1986 147,784 +3,949 +2.75%
1985 143,835 +3,178 +2.26%
1984 140,657 +2,267 +1.64%
1983 138,390 +1,584 +1.16%
1982 136,806 +1,430 +1.06%
1981 135,376 +1,574 +1.18%
1980 133,802 +1,650 +1.25%
1979 132,152 +1,736 +1.33%
1978 130,416 +1,904 +1.48%
1977 128,512 +1,961 +1.55%
1976 126,551 +1,961 +1.57%
1975 124,590 +2,049 +1.67%
1974 122,541 +2,259 +1.88%
1973 120,282 +2,157 +1.83%
1972 118,125 +1,875 +1.61%
1971 116,250 +1,826 +1.6%
1970 114,424 +1,839 +1.63%
1969 112,585 +1,807 +1.63%
1968 110,778 +1,827 +1.68%
1967 108,951 +1,918 +1.79%
1966 107,033 +2,057 +1.96%
1965 104,976 +2,175 +2.12%
1964 102,801 +2,108 +2.09%
1963 100,693 +2,269 +2.31%
1962 98,424 +2,524 +2.63%
1961 95,900 +2,553 +2.73%
1960 93,347

About the indicator

The population aged 65 and over. In absolute numbers this group is growing faster than any other: it expands both from the rise in life expectancy and from the entry of the large cohorts born in the middle of the 20th century. Japan and Italy lead by share of population, China and India by absolute number, and the divergence of the two rankings shows where the load on health care and pensions is larger in scale and where it is sharper.

Important: The threshold of 65 years is an international convention and is not tied to the retirement age of any particular country.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.