Population aged 65 and over — all countries

Population aged 65 and over — Kenya

Population aged 65 and over in Kenya in 2025 — 1,738,029 people. Ranked 59 in the world out of 217. Since 1960, the indicator has risen by 605.8%.

2025 1.74M people +3.83% vs 2024
World rank 59of 217
Period maximum 1.74M people2025
Period minimum 240,389 people1963

Trend over time

1960–2025 · people

Population aged 65 and over — Kenya, 1960–20250500,0001M1.5M2M19601967197419811988199520022009201620231960: 246,260 people1962: 241,072 people1964: 240,674 people1966: 243,131 people1968: 248,480 people1970: 255,290 people1972: 262,423 people1974: 273,622 people1976: 287,996 people1978: 307,976 people1980: 331,613 people1982: 357,844 people1984: 389,148 people1986: 422,194 people1988: 457,380 people1990: 493,559 people1992: 527,829 people1994: 564,414 people1996: 603,363 people1998: 641,648 people2000: 682,604 people2002: 723,317 people2004: 758,750 people2006: 792,856 people2008: 825,562 people2010: 869,944 people2012: 960,049 people2014: 1,079,922 people2016: 1,201,932 people2018: 1,327,302 people2020: 1,456,458 people2022: 1,553,747 people2024: 1,673,896 people2025: 1,738,029 people
Change over the period: +1.49M (+605.77%) Average annual rate: 3.05 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Kenya

Kenya 1.74M people
World 855M people
Sub-Saharan Africa 42.72M people
Eastern Africa computed 15.5M people
Lower-middle-income countries computed 210M people
Population aged 65 and over — Kenya, by year Kenya All countries CSV XLSX
Year people Change Change, %
2025 1.74M +64,133 +3.83%
2024 1.67M +61,700 +3.83%
2023 1.61M +58,449 +3.76%
2022 1.55M +53,709 +3.58%
2021 1.5M +43,580 +2.99%
2020 1.46M +49,971 +3.55%
2019 1.41M +79,185 +5.97%
2018 1.33M +77,497 +6.2%
2017 1.25M +47,873 +3.98%
2016 1.2M +51,481 +4.47%
2015 1.15M +70,529 +6.53%
2014 1.08M +65,850 +6.49%
2013 1.01M +54,023 +5.63%
2012 960,049 +48,623 +5.33%
2011 911,426 +41,482 +4.77%
2010 869,944 +26,439 +3.13%
2009 843,505 +17,943 +2.17%
2008 825,562 +16,337 +2.02%
2007 809,225 +16,369 +2.06%
2006 792,856 +16,980 +2.19%
2005 775,876 +17,126 +2.26%
2004 758,750 +17,432 +2.35%
2003 741,318 +18,001 +2.49%
2002 723,317 +19,816 +2.82%
2001 703,501 +20,897 +3.06%
2000 682,604 +20,792 +3.14%
1999 661,812 +20,164 +3.14%
1998 641,648 +19,205 +3.09%
1997 622,443 +19,080 +3.16%
1996 603,363 +19,372 +3.32%
1995 583,991 +19,577 +3.47%
1994 564,414 +18,821 +3.45%
1993 545,593 +17,764 +3.37%
1992 527,829 +17,084 +3.34%
1991 510,745 +17,186 +3.48%
1990 493,559 +17,964 +3.78%
1989 475,595 +18,215 +3.98%
1988 457,380 +17,938 +4.08%
1987 439,442 +17,248 +4.09%
1986 422,194 +16,704 +4.12%
1985 405,490 +16,342 +4.2%
1984 389,148 +16,058 +4.3%
1983 373,090 +15,246 +4.26%
1982 357,844 +13,615 +3.96%
1981 344,229 +12,616 +3.8%
1980 331,613 +12,052 +3.77%
1979 319,561 +11,585 +3.76%
1978 307,976 +10,987 +3.7%
1977 296,989 +8,993 +3.12%
1976 287,996 +7,398 +2.64%
1975 280,598 +6,976 +2.55%
1974 273,622 +6,181 +2.31%
1973 267,441 +5,018 +1.91%
1972 262,423 +3,780 +1.46%
1971 258,643 +3,353 +1.31%
1970 255,290 +3,499 +1.39%
1969 251,791 +3,311 +1.33%
1968 248,480 +2,977 +1.21%
1967 245,503 +2,372 +0.98%
1966 243,131 +1,571 +0.65%
1965 241,560 +886 +0.37%
1964 240,674 +285 +0.12%
1963 240,389 −683 −0.28%
1962 241,072 −2,044 −0.84%
1961 243,116 −3,144 −1.28%
1960 246,260

About the indicator

The population aged 65 and over. In absolute numbers this group is growing faster than any other: it expands both from the rise in life expectancy and from the entry of the large cohorts born in the middle of the 20th century. Japan and Italy lead by share of population, China and India by absolute number, and the divergence of the two rankings shows where the load on health care and pensions is larger in scale and where it is sharper.

Important: The threshold of 65 years is an international convention and is not tied to the retirement age of any particular country.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.