Population aged 65 and over — all countries

Population aged 65 and over — Finland

Population aged 65 and over in Finland in 2025 — 1,366,544 people. Ranked 65 in the world out of 217. Since 1960, the indicator has risen by 322.4%.

2025 1.37M people +1.75% vs 2024
World rank 65of 217
Period maximum 1.37M people2025
Period minimum 323,491 people1960

Trend over time

1960–2025 · people

Population aged 65 and over — Finland, 1960–20250500,0001M1.5M19601967197419811988199520022009201620231960: 323,491 people1962: 338,376 people1964: 357,244 people1966: 376,685 people1968: 397,390 people1970: 421,501 people1972: 449,811 people1974: 482,930 people1976: 516,134 people1978: 547,500 people1980: 572,303 people1982: 590,480 people1984: 605,096 people1986: 623,607 people1988: 645,196 people1990: 667,431 people1992: 690,085 people1994: 712,987 people1996: 737,851 people1998: 755,637 people2000: 772,107 people2002: 792,852 people2004: 821,983 people2006: 854,857 people2008: 883,568 people2010: 925,683 people2012: 998,875 people2014: 1,074,067 people2016: 1,136,638 people2018: 1,192,207 people2020: 1,243,632 people2022: 1,290,615 people2024: 1,343,003 people2025: 1,366,544 people
Change over the period: +1.04M (+322.44%) Average annual rate: 2.24 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Finland

Finland 1.37M people
World 855M people
Europe & Central Asia 173M people
Northern Europe computed 21.94M people
High-income countries computed 278M people
Population aged 65 and over — Finland, by year Finland All countries CSV XLSX
Year people Change Change, %
2025 1.37M +23,541 +1.75%
2024 1.34M +26,435 +2.01%
2023 1.32M +25,953 +2.01%
2022 1.29M +23,110 +1.82%
2021 1.27M +23,873 +1.92%
2020 1.24M +25,489 +2.09%
2019 1.22M +25,936 +2.18%
2018 1.19M +27,454 +2.36%
2017 1.16M +28,115 +2.47%
2016 1.14M +29,276 +2.64%
2015 1.11M +33,295 +3.1%
2014 1.07M +36,672 +3.54%
2013 1.04M +38,520 +3.86%
2012 998,875 +38,610 +4.02%
2011 960,265 +34,582 +3.74%
2010 925,683 +24,502 +2.72%
2009 901,181 +17,613 +1.99%
2008 883,568 +11,666 +1.34%
2007 871,902 +17,045 +1.99%
2006 854,857 +18,881 +2.26%
2005 835,976 +13,993 +1.7%
2004 821,983 +16,221 +2.01%
2003 805,762 +12,910 +1.63%
2002 792,852 +10,669 +1.36%
2001 782,183 +10,076 +1.31%
2000 772,107 +9,142 +1.2%
1999 762,965 +7,328 +0.97%
1998 755,637 +7,798 +1.04%
1997 747,839 +9,988 +1.35%
1996 737,851 +11,719 +1.61%
1995 726,132 +13,145 +1.84%
1994 712,987 +12,223 +1.74%
1993 700,764 +10,679 +1.55%
1992 690,085 +11,153 +1.64%
1991 678,932 +11,501 +1.72%
1990 667,431 +10,997 +1.68%
1989 656,434 +11,238 +1.74%
1988 645,196 +10,799 +1.7%
1987 634,397 +10,790 +1.73%
1986 623,607 +11,590 +1.89%
1985 612,017 +6,921 +1.14%
1984 605,096 +5,389 +0.9%
1983 599,707 +9,227 +1.56%
1982 590,480 +9,121 +1.57%
1981 581,359 +9,056 +1.58%
1980 572,303 +11,571 +2.06%
1979 560,732 +13,232 +2.42%
1978 547,500 +15,065 +2.83%
1977 532,435 +16,301 +3.16%
1976 516,134 +16,212 +3.24%
1975 499,922 +16,992 +3.52%
1974 482,930 +16,750 +3.59%
1973 466,180 +16,369 +3.64%
1972 449,811 +15,232 +3.51%
1971 434,579 +13,078 +3.1%
1970 421,501 +12,685 +3.1%
1969 408,816 +11,426 +2.88%
1968 397,390 +10,078 +2.6%
1967 387,312 +10,627 +2.82%
1966 376,685 +9,791 +2.67%
1965 366,894 +9,650 +2.7%
1964 357,244 +10,518 +3.03%
1963 346,726 +8,350 +2.47%
1962 338,376 +6,843 +2.06%
1961 331,533 +8,042 +2.49%
1960 323,491

About the indicator

The population aged 65 and over. In absolute numbers this group is growing faster than any other: it expands both from the rise in life expectancy and from the entry of the large cohorts born in the middle of the 20th century. Japan and Italy lead by share of population, China and India by absolute number, and the divergence of the two rankings shows where the load on health care and pensions is larger in scale and where it is sharper.

Important: The threshold of 65 years is an international convention and is not tied to the retirement age of any particular country.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.