Net migration — all countries

Net migration — Syria

Net migration in Syria in 2025 — 421,693 people. Ranked 3 in the world out of 217.

2025 421,693 people −22.84% vs 2024
World rank 3of 217
Period maximum 801,514 people2007
Period minimum -2.08M people2013

Trend over time

1960–2025 · people

Net migration — Syria, 1960–2025-3M-2M-1M01M19601967197419811988199520022009201620231960: 0 people1962: -11,641 people1964: -12,044 people1966: -13,434 people1968: -16,968 people1970: -19,594 people1972: -17,610 people1974: -24,242 people1976: -26,268 people1978: -30,567 people1980: -33,114 people1982: -721 people1984: -5,245 people1986: -9,485 people1988: -8,426 people1990: -6,620 people1992: -4,063 people1994: -12,630 people1996: -30,197 people1998: -26,025 people2000: -34,425 people2002: -35,096 people2004: 10,881 people2006: 682,911 people2008: -402,393 people2010: -54,359 people2012: -999,267 people2014: -1,457,679 people2016: -124,063 people2018: 514,102 people2020: 269,050 people2022: 735,142 people2024: 546,494 people2025: 421,693 people
Change over the period: +421,693

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Syria

Syria 421,693 people
World 0 people
Middle East & North Africa -775,711 people
Western Asia computed 298,993 people
Low-income countries computed 113,769 people
Net migration — Syria, by year Syria All countries CSV XLSX
Year people Change Change, %
2025 421,693 −124,801 −22.84%
2024 546,494 −210,815 −27.84%
2023 757,309 +22,167 +3.02%
2022 735,142 +523,922 +248.05%
2021 211,220 −57,830 −21.49%
2020 269,050 −231,935 −46.3%
2019 500,985 −13,117 −2.55%
2018 514,102 +801,603 +278.82%
2017 -287,501 −163,438 −131.74%
2016 -124,063 +703,433 +85.01%
2015 -827,496 +630,183 +43.23%
2014 -1.46M +623,624 +29.96%
2013 -2.08M −1.08M −108.28%
2012 -999,267 −742,379 −288.99%
2011 -256,888 −202,529 −372.58%
2010 -54,359 −1,656 −3.14%
2009 -52,703 +349,690 +86.9%
2008 -402,393 −1.2M −150.2%
2007 801,514 +118,603 +17.37%
2006 682,911 +669,529 +5,003.21%
2005 13,382 +2,501 +22.99%
2004 10,881 +44,801 +132.08%
2003 -33,920 +1,176 +3.35%
2002 -35,096 +1,287 +3.54%
2001 -36,383 −1,958 −5.69%
2000 -34,425 −3,031 −9.65%
1999 -31,394 −5,369 −20.63%
1998 -26,025 +5,546 +17.57%
1997 -31,571 −1,374 −4.55%
1996 -30,197 −2,075 −7.38%
1995 -28,122 −15,492 −122.66%
1994 -12,630 −3,802 −43.07%
1993 -8,828 −4,765 −117.28%
1992 -4,063 +6,091 +59.99%
1991 -10,154 −3,534 −53.38%
1990 -6,620 +1,759 +20.99%
1989 -8,379 +47 +0.56%
1988 -8,426 −91 −1.09%
1987 -8,335 +1,150 +12.12%
1986 -9,485 −3,264 −52.47%
1985 -6,221 −976 −18.61%
1984 -5,245 +4,484 +46.09%
1983 -9,729 −9,008 −1,249.38%
1982 -721 +23,815 +97.06%
1981 -24,536 +8,578 +25.9%
1980 -33,114 −321 −0.98%
1979 -32,793 −2,226 −7.28%
1978 -30,567 −2,292 −8.11%
1977 -28,275 −2,007 −7.64%
1976 -26,268 −1,879 −7.7%
1975 -24,389 −147 −0.61%
1974 -24,242 −6,740 −38.51%
1973 -17,502 +108 +0.61%
1972 -17,610 −2,443 −16.11%
1971 -15,167 +4,427 +22.59%
1970 -19,594 −845 −4.51%
1969 -18,749 −1,781 −10.5%
1968 -16,968 −2,350 −16.08%
1967 -14,618 −1,184 −8.81%
1966 -13,434 −730 −5.75%
1965 -12,704 −660 −5.48%
1964 -12,044 −227 −1.92%
1963 -11,817 −176 −1.51%
1962 -11,641 −404 −3.6%
1961 -11,237 −11,237
1960 0

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.