Net migration — all countries

Net migration — Sudan

Net migration in Sudan in 2025 — 291,469 people. Ranked 6 in the world out of 217. Since 1960, the indicator has risen by 13,184.8%.

2025 291,469 people +153.55% vs 2024
World rank 6of 217
Period maximum 441,623 people2017
Period minimum -1.35M people2023

Trend over time

1960–2025 · people

Net migration — Sudan, 1960–2025-1.5M-1M-500,0000500,00019601967197419811988199520022009201620231960: 2,194 people1962: 4,387 people1964: 4,505 people1966: 2,813 people1968: 2,776 people1970: 4,479 people1972: 2,238 people1974: 6,023 people1976: 22,147 people1978: 177,153 people1980: 208,602 people1982: 124,007 people1984: -219,755 people1986: -245,968 people1988: -235,213 people1990: -254,825 people1992: -271,093 people1994: -144,324 people1996: -310,221 people1998: -150,271 people2000: -165,030 people2002: -180,603 people2004: -185,392 people2006: -211,387 people2008: -73,188 people2010: -339,466 people2012: -232,196 people2014: 92,504 people2016: 84,728 people2018: 125,499 people2020: -65,933 people2022: -26,668 people2024: -544,257 people2025: 291,469 people
Change over the period: +289,275 (+13,184.82%) Average annual rate: 7.81 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Sudan

Sudan 291,469 people
World 0 people
Sub-Saharan Africa -223,909 people
Northern Africa computed 135,684 people
Low-income countries computed 113,769 people
Net migration — Sudan, by year Sudan All countries CSV XLSX
Year people Change Change, %
2025 291,469 +835,726 +153.55%
2024 -544,257 +805,741 +59.68%
2023 -1.35M −1.32M −4,962.24%
2022 -26,668 −58,332 −184.22%
2021 31,664 +97,597 +148.02%
2020 -65,933 −26,442 −66.96%
2019 -39,491 −164,990 −131.47%
2018 125,499 −316,124 −71.58%
2017 441,623 +356,895 +421.22%
2016 84,728 +18,252 +27.46%
2015 66,476 −26,028 −28.14%
2014 92,504 +286,505 +147.68%
2013 -194,001 +38,195 +16.45%
2012 -232,196 +114,828 +33.09%
2011 -347,024 −7,558 −2.23%
2010 -339,466 −259,307 −323.49%
2009 -80,159 −6,971 −9.52%
2008 -73,188 +128,581 +63.73%
2007 -201,769 +9,618 +4.55%
2006 -211,387 −12,009 −6.02%
2005 -199,378 −13,986 −7.54%
2004 -185,392 +95,609 +34.02%
2003 -281,001 −100,398 −55.59%
2002 -180,603 −6,858 −3.95%
2001 -173,745 −8,715 −5.28%
2000 -165,030 −7,940 −5.05%
1999 -157,090 −6,819 −4.54%
1998 -150,271 −1,903 −1.28%
1997 -148,368 +161,853 +52.17%
1996 -310,221 −165,551 −114.43%
1995 -144,670 −346 −0.24%
1994 -144,324 +22,537 +13.51%
1993 -166,861 +104,232 +38.45%
1992 -271,093 −9,752 −3.73%
1991 -261,341 −6,516 −2.56%
1990 -254,825 −12,846 −5.31%
1989 -241,979 −6,766 −2.88%
1988 -235,213 −6,457 −2.82%
1987 -228,756 +17,212 +7%
1986 -245,968 −23,653 −10.64%
1985 -222,315 −2,560 −1.16%
1984 -219,755 −165,430 −304.52%
1983 -54,325 −178,332 −143.81%
1982 124,007 +27,310 +28.24%
1981 96,697 −111,905 −53.65%
1980 208,602 +87,989 +72.95%
1979 120,613 −56,540 −31.92%
1978 177,153 +118,613 +202.62%
1977 58,540 +36,393 +164.32%
1976 22,147 −40,696 −64.76%
1975 62,843 +56,820 +943.38%
1974 6,023 −167,120 −96.52%
1973 173,143 +170,905 +7,636.51%
1972 2,238 +5,815 +162.57%
1971 -3,577 −8,056 −179.86%
1970 4,479 +2,003 +80.9%
1969 2,476 −300 −10.81%
1968 2,776 −1,732 −38.42%
1967 4,508 +1,695 +60.26%
1966 2,813 −3,554 −55.82%
1965 6,367 +1,862 +41.33%
1964 4,505 +242 +5.68%
1963 4,263 −124 −2.83%
1962 4,387 +483 +12.37%
1961 3,904 +1,710 +77.94%
1960 2,194

Northern Africa, 2025

The same indicator for neighboring countries — with links to their pages

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.