Net migration in Hungary in 2025 — -16,331 people. Ranked 169 in the world out of 217. Since 1960, the indicator has fallen by 1,373.9%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Hungary
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -16,331 | −32,554 | −200.67% |
| 2024 | 16,223 | −32,990 | −67.04% |
| 2023 | 49,213 | +7,342 | +17.53% |
| 2022 | 41,871 | +21,499 | +105.53% |
| 2021 | 20,372 | +11,225 | +122.72% |
| 2020 | 9,147 | −25,192 | −73.36% |
| 2019 | 34,339 | +149 | +0.44% |
| 2018 | 34,190 | +13,990 | +69.26% |
| 2017 | 20,200 | +20,132 | +29,605.88% |
| 2016 | 68 | −13,788 | −99.51% |
| 2015 | 13,856 | +2,275 | +19.64% |
| 2014 | 11,581 | +5,946 | +105.52% |
| 2013 | 5,635 | −9,651 | −63.14% |
| 2012 | 15,286 | +13,427 | +722.27% |
| 2011 | 1,859 | −8,733 | −82.45% |
| 2010 | 10,592 | −6,689 | −38.71% |
| 2009 | 17,281 | +1,115 | +6.9% |
| 2008 | 16,166 | +2,469 | +18.03% |
| 2007 | 13,697 | −6,193 | −31.14% |
| 2006 | 19,890 | +2,965 | +17.52% |
| 2005 | 16,925 | +288 | +1.73% |
| 2004 | 16,637 | +2,758 | +19.87% |
| 2003 | 13,879 | +11,057 | +391.81% |
| 2002 | 2,822 | −7,564 | −72.83% |
| 2001 | 10,386 | −3,028 | −22.57% |
| 2000 | 13,414 | +595 | +4.64% |
| 1999 | 12,819 | −749 | −5.52% |
| 1998 | 13,568 | −618 | −4.36% |
| 1997 | 14,186 | −419 | −2.87% |
| 1996 | 14,605 | −322 | −2.16% |
| 1995 | 14,927 | −232 | −1.53% |
| 1994 | 15,159 | −381 | −2.45% |
| 1993 | 15,540 | −698 | −4.3% |
| 1992 | 16,238 | −635 | −3.76% |
| 1991 | 16,873 | −118 | −0.69% |
| 1990 | 16,991 | +33,982 | +200% |
| 1989 | -16,991 | −939 | −5.85% |
| 1988 | -16,052 | +123 | +0.76% |
| 1987 | -16,175 | +164 | +1% |
| 1986 | -16,339 | −449 | −2.83% |
| 1985 | -15,890 | +326 | +2.01% |
| 1984 | -16,216 | −169 | −1.05% |
| 1983 | -16,047 | +484 | +2.93% |
| 1982 | -16,531 | +338 | +2% |
| 1981 | -16,869 | +926 | +5.2% |
| 1980 | -17,795 | −21,424 | −590.36% |
| 1979 | 3,629 | +3,339 | +1,151.38% |
| 1978 | 290 | +344 | +637.04% |
| 1977 | -54 | +418 | +88.56% |
| 1976 | -472 | −137 | −40.9% |
| 1975 | -335 | −467 | −353.79% |
| 1974 | 132 | +1,644 | +108.73% |
| 1973 | -1,512 | −1,504 | −18,800% |
| 1972 | -8 | +7 | +46.67% |
| 1971 | -15 | +81 | +84.38% |
| 1970 | -96 | +237 | +71.17% |
| 1969 | -333 | −9 | −2.78% |
| 1968 | -324 | +90 | +21.74% |
| 1967 | -414 | +312 | +42.98% |
| 1966 | -726 | −189 | −35.2% |
| 1965 | -537 | +202 | +27.33% |
| 1964 | -739 | +83 | +10.1% |
| 1963 | -822 | +916 | +52.7% |
| 1962 | -1,738 | −561 | −47.66% |
| 1961 | -1,177 | −69 | −6.23% |
| 1960 | -1,108 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.