Life expectancy at birth in the United States Virgin Islands in 2024 — 80.8 years. Ranked 49 in the world out of 217. Since 1960, the indicator has risen by 28.7%.
1960–2024 · years
How the value compares with the world and the groups this territory belongs to: United States Virgin Islands
| Year | years | Change | Change, % |
|---|---|---|---|
| 2024 | 80.8 | +0.3 | +0.31% |
| 2023 | 80.5 | +0.2 | +0.25% |
| 2022 | 80.3 | +0.3 | +0.31% |
| 2021 | 80.1 | +0.2 | +0.31% |
| 2020 | 79.8 | +0.2 | +0.19% |
| 2019 | 79.7 | +0.1 | +0.19% |
| 2018 | 79.5 | +0.2 | +0.19% |
| 2017 | 79.4 | +0.2 | +0.25% |
| 2016 | 79.2 | +0.2 | +0.19% |
| 2015 | 79 | +0.1 | +0.19% |
| 2014 | 78.9 | +0.2 | +0.19% |
| 2013 | 78.7 | +0.2 | +0.25% |
| 2012 | 78.5 | +0.2 | +0.26% |
| 2011 | 78.3 | +0.5 | +0.58% |
| 2010 | 77.9 | +0.4 | +0.45% |
| 2009 | 77.5 | +0.4 | +0.46% |
| 2008 | 77.2 | +0.3 | +0.39% |
| 2007 | 76.9 | −1.5 | −1.87% |
| 2006 | 78.3 | +0.9 | +1.17% |
| 2005 | 77.4 | −0.4 | −0.45% |
| 2004 | 77.8 | +0.3 | +0.32% |
| 2003 | 77.5 | +0 | +0% |
| 2002 | 77.5 | −0.1 | −0.13% |
| 2001 | 77.6 | +1 | +1.31% |
| 2000 | 76.6 | +5.5 | +7.75% |
| 1999 | 71.1 | −0.1 | −0.19% |
| 1998 | 71.2 | +0.3 | +0.47% |
| 1997 | 70.9 | −0.7 | −0.92% |
| 1996 | 71.6 | +0.4 | +0.57% |
| 1995 | 71.2 | −0.1 | −0.08% |
| 1994 | 71.2 | +0.1 | +0.21% |
| 1993 | 71.1 | +0.1 | +0.16% |
| 1992 | 71 | +0.2 | +0.22% |
| 1991 | 70.8 | +0.1 | +0.18% |
| 1990 | 70.7 | +0.2 | +0.22% |
| 1989 | 70.5 | +0.1 | +0.19% |
| 1988 | 70.4 | +0.2 | +0.31% |
| 1987 | 70.2 | +0.2 | +0.34% |
| 1986 | 69.9 | +0.3 | +0.42% |
| 1985 | 69.6 | +0.1 | +0.21% |
| 1984 | 69.5 | +0.2 | +0.28% |
| 1983 | 69.3 | +0.2 | +0.33% |
| 1982 | 69.1 | +0.2 | +0.3% |
| 1981 | 68.9 | +0.2 | +0.26% |
| 1980 | 68.7 | +0.2 | +0.34% |
| 1979 | 68.5 | +0.2 | +0.29% |
| 1978 | 68.3 | +0.2 | +0.28% |
| 1977 | 68.1 | +0.2 | +0.29% |
| 1976 | 67.9 | +0.2 | +0.29% |
| 1975 | 67.7 | +0.3 | +0.4% |
| 1974 | 67.4 | +0.3 | +0.4% |
| 1973 | 67.1 | +1.6 | +2.4% |
| 1972 | 65.6 | −1.5 | −2.28% |
| 1971 | 67.1 | +0.6 | +0.9% |
| 1970 | 66.5 | +0.7 | +1% |
| 1969 | 65.8 | +0.7 | +1.03% |
| 1968 | 65.2 | +0.7 | +1.16% |
| 1967 | 64.4 | +0.7 | +1.18% |
| 1966 | 63.7 | −1.1 | −1.71% |
| 1965 | 64.8 | +0.7 | +1.03% |
| 1964 | 64.1 | +2.7 | +4.38% |
| 1963 | 61.4 | −1.2 | −1.97% |
| 1962 | 62.7 | −0.5 | −0.72% |
| 1961 | 63.1 | +0.4 | +0.6% |
| 1960 | 62.7 | — | — |
The same indicator for neighboring countries — with links to their pages
Life expectancy at birth is the average number of years a newborn would live if age-specific mortality rates stayed the same as in the year of calculation. It is not a forecast for any individual but a summary measure of the current mortality regime: the indicator falls sharply in years of epidemics and wars and recovers just as fast.
Important: The indicator is highly sensitive to infant mortality: a decline there adds more years than an improvement in the health of the elderly.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.