Total fertility rate in Poland in 2024 — 1.14 births. Ranked 204 in the world out of 217. Since 1960, the indicator has fallen by 61.7%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Poland
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.14 | −0.06 | −5% |
| 2023 | 1.2 | −0.09 | −6.98% |
| 2022 | 1.29 | −0.04 | −3.01% |
| 2021 | 1.33 | −0.06 | −4.32% |
| 2020 | 1.39 | −0.05 | −3.47% |
| 2019 | 1.44 | −0.02 | −1.37% |
| 2018 | 1.46 | −0.02 | −1.35% |
| 2017 | 1.48 | +0.09 | +6.47% |
| 2016 | 1.39 | +0.07 | +5.3% |
| 2015 | 1.32 | +0 | +0% |
| 2014 | 1.32 | +0.03 | +2.33% |
| 2013 | 1.29 | −0.04 | −3.01% |
| 2012 | 1.33 | +0 | +0% |
| 2011 | 1.33 | −0.08 | −5.67% |
| 2010 | 1.41 | +0.01 | +0.71% |
| 2009 | 1.4 | +0.01 | +0.72% |
| 2008 | 1.39 | +0.08 | +6.11% |
| 2007 | 1.31 | +0.04 | +3.15% |
| 2006 | 1.27 | +0.03 | +2.42% |
| 2005 | 1.24 | +0.01 | +0.81% |
| 2004 | 1.23 | +0.01 | +0.82% |
| 2003 | 1.22 | −0.03 | −2.4% |
| 2002 | 1.25 | −0.06 | −4.58% |
| 2001 | 1.31 | −0.06 | −4.38% |
| 2000 | 1.37 | +0 | +0% |
| 1999 | 1.37 | −0.07 | −4.86% |
| 1998 | 1.44 | −0.07 | −4.64% |
| 1997 | 1.51 | −0.08 | −5.03% |
| 1996 | 1.59 | −0.03 | −1.85% |
| 1995 | 1.62 | −0.19 | −10.5% |
| 1994 | 1.81 | −0.06 | −3.21% |
| 1993 | 1.87 | −0.08 | −4.1% |
| 1992 | 1.95 | −0.12 | −5.8% |
| 1991 | 2.07 | +0.01 | +0.49% |
| 1990 | 2.06 | −0.02 | −0.96% |
| 1989 | 2.08 | −0.05 | −2.35% |
| 1988 | 2.13 | −0.02 | −0.93% |
| 1987 | 2.15 | −0.07 | −3.15% |
| 1986 | 2.22 | −0.11 | −4.72% |
| 1985 | 2.33 | −0.04 | −1.69% |
| 1984 | 2.37 | −0.05 | −2.07% |
| 1983 | 2.42 | +0.08 | +3.42% |
| 1982 | 2.34 | +0.1 | +4.46% |
| 1981 | 2.24 | −0.04 | −1.75% |
| 1980 | 2.28 | +0 | +0% |
| 1979 | 2.28 | +0.07 | +3.17% |
| 1978 | 2.21 | −0.02 | −0.9% |
| 1977 | 2.23 | −0.07 | −3.04% |
| 1976 | 2.3 | +0.03 | +1.32% |
| 1975 | 2.27 | +0.01 | +0.44% |
| 1974 | 2.26 | +0 | +0% |
| 1973 | 2.26 | +0.02 | +0.89% |
| 1972 | 2.24 | −0.01 | −0.44% |
| 1971 | 2.25 | +0.05 | +2.27% |
| 1970 | 2.2 | +0 | +0% |
| 1969 | 2.2 | −0.04 | −1.79% |
| 1968 | 2.24 | −0.09 | −3.86% |
| 1967 | 2.33 | −0.01 | −0.43% |
| 1966 | 2.34 | −0.18 | −7.14% |
| 1965 | 2.52 | −0.05 | −1.95% |
| 1964 | 2.57 | −0.13 | −4.81% |
| 1963 | 2.7 | −0.02 | −0.74% |
| 1962 | 2.72 | −0.11 | −3.89% |
| 1961 | 2.83 | −0.15 | −5.03% |
| 1960 | 2.98 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.