Total fertility rate in Nepal in 2024 — 1.96 births. Ranked 106 in the world out of 217. Since 1960, the indicator has fallen by 67.7%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Nepal
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.96 | −0.02 | −1.16% |
| 2023 | 1.98 | −0.02 | −0.9% |
| 2022 | 2 | −0.02 | −1.14% |
| 2021 | 2.03 | −0.03 | −1.27% |
| 2020 | 2.05 | −0.03 | −1.39% |
| 2019 | 2.08 | −0.04 | −1.89% |
| 2018 | 2.12 | −0.05 | −2.44% |
| 2017 | 2.17 | −0.05 | −2.38% |
| 2016 | 2.23 | −0.05 | −2.07% |
| 2015 | 2.27 | −0.05 | −1.98% |
| 2014 | 2.32 | −0.04 | −1.74% |
| 2013 | 2.36 | −0.06 | −2.48% |
| 2012 | 2.42 | −0.04 | −1.71% |
| 2011 | 2.46 | −0.08 | −3.11% |
| 2010 | 2.54 | −0.09 | −3.38% |
| 2009 | 2.63 | −0.11 | −3.91% |
| 2008 | 2.74 | −0.12 | −4.2% |
| 2007 | 2.86 | −0.11 | −3.71% |
| 2006 | 2.97 | −0.15 | −4.75% |
| 2005 | 3.12 | −0.16 | −5% |
| 2004 | 3.28 | −0.16 | −4.65% |
| 2003 | 3.44 | −0.17 | −4.58% |
| 2002 | 3.6 | −0.19 | −4.98% |
| 2001 | 3.79 | −0.19 | −4.79% |
| 2000 | 3.98 | −0.15 | −3.54% |
| 1999 | 4.13 | −0.15 | −3.39% |
| 1998 | 4.28 | −0.17 | −3.76% |
| 1997 | 4.44 | −0.23 | −4.84% |
| 1996 | 4.67 | −0.2 | −4.13% |
| 1995 | 4.87 | −0.1 | −1.91% |
| 1994 | 4.96 | −0.08 | −1.55% |
| 1993 | 5.04 | −0.03 | −0.63% |
| 1992 | 5.07 | −0.08 | −1.49% |
| 1991 | 5.15 | −0.06 | −1.15% |
| 1990 | 5.21 | −0.05 | −0.89% |
| 1989 | 5.26 | −0.05 | −0.92% |
| 1988 | 5.31 | −0.04 | −0.77% |
| 1987 | 5.35 | −0.05 | −0.96% |
| 1986 | 5.4 | −0.06 | −1.04% |
| 1985 | 5.46 | −0.05 | −0.94% |
| 1984 | 5.51 | −0.03 | −0.49% |
| 1983 | 5.54 | −0.01 | −0.23% |
| 1982 | 5.55 | −0.03 | −0.48% |
| 1981 | 5.58 | −0.03 | −0.48% |
| 1980 | 5.6 | −0.04 | −0.73% |
| 1979 | 5.64 | −0.03 | −0.56% |
| 1978 | 5.68 | −0.01 | −0.21% |
| 1977 | 5.69 | −0.03 | −0.51% |
| 1976 | 5.72 | −0.02 | −0.28% |
| 1975 | 5.73 | −0.02 | −0.3% |
| 1974 | 5.75 | +0.05 | +0.86% |
| 1973 | 5.7 | −0.1 | −1.72% |
| 1972 | 5.8 | −0.04 | −0.75% |
| 1971 | 5.85 | −0.02 | −0.41% |
| 1970 | 5.87 | −0.02 | −0.41% |
| 1969 | 5.89 | −0.05 | −0.86% |
| 1968 | 5.94 | −0.01 | −0.17% |
| 1967 | 5.95 | −0.03 | −0.43% |
| 1966 | 5.98 | −0.03 | −0.45% |
| 1965 | 6.01 | −0.04 | −0.6% |
| 1964 | 6.04 | −0.01 | −0.21% |
| 1963 | 6.06 | −0.03 | −0.43% |
| 1962 | 6.08 | −0.01 | −0.18% |
| 1961 | 6.09 | +0.02 | +0.4% |
| 1960 | 6.07 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.