Total fertility rate in Micronesia in 2024 — 2.74 births. Ranked 61 in the world out of 217. Since 1960, the indicator has fallen by 59.3%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Micronesia
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 2.74 | −0.01 | −0.18% |
| 2023 | 2.75 | −0.04 | −1.33% |
| 2022 | 2.79 | −0.03 | −1.17% |
| 2021 | 2.82 | −0.03 | −1.19% |
| 2020 | 2.85 | −0.03 | −1.08% |
| 2019 | 2.88 | −0.04 | −1.33% |
| 2018 | 2.92 | −0.03 | −1.18% |
| 2017 | 2.96 | −0.04 | −1.47% |
| 2016 | 3 | −0.05 | −1.57% |
| 2015 | 3.05 | −0.04 | −1.36% |
| 2014 | 3.09 | −0.04 | −1.34% |
| 2013 | 3.13 | −0.05 | −1.48% |
| 2012 | 3.18 | −0.04 | −1.33% |
| 2011 | 3.22 | −0.05 | −1.47% |
| 2010 | 3.27 | −0.04 | −1.27% |
| 2009 | 3.31 | −0.05 | −1.63% |
| 2008 | 3.37 | −0.07 | −2.06% |
| 2007 | 3.44 | −0.07 | −2.13% |
| 2006 | 3.51 | −0.08 | −2.25% |
| 2005 | 3.6 | −0.09 | −2.34% |
| 2004 | 3.68 | −0.1 | −2.75% |
| 2003 | 3.79 | −0.15 | −3.79% |
| 2002 | 3.93 | −0.15 | −3.67% |
| 2001 | 4.08 | −0.13 | −3.15% |
| 2000 | 4.22 | −0.05 | −1.24% |
| 1999 | 4.27 | −0.03 | −0.72% |
| 1998 | 4.3 | −0.05 | −1.24% |
| 1997 | 4.36 | −0.07 | −1.63% |
| 1996 | 4.43 | −0.07 | −1.49% |
| 1995 | 4.49 | −0.08 | −1.77% |
| 1994 | 4.58 | −0.1 | −2.2% |
| 1993 | 4.68 | −0.12 | −2.58% |
| 1992 | 4.8 | −0.12 | −2.4% |
| 1991 | 4.92 | −0.13 | −2.55% |
| 1990 | 5.05 | −0.13 | −2.59% |
| 1989 | 5.18 | −0.14 | −2.63% |
| 1988 | 5.32 | −0.14 | −2.62% |
| 1987 | 5.47 | −0.15 | −2.6% |
| 1986 | 5.61 | −0.14 | −2.38% |
| 1985 | 5.75 | −0.14 | −2.36% |
| 1984 | 5.89 | −0.14 | −2.39% |
| 1983 | 6.03 | −0.13 | −2.14% |
| 1982 | 6.16 | −0.13 | −2.02% |
| 1981 | 6.29 | −0.13 | −2.06% |
| 1980 | 6.42 | −0.12 | −1.86% |
| 1979 | 6.55 | −0.11 | −1.58% |
| 1978 | 6.65 | −0.09 | −1.36% |
| 1977 | 6.74 | −0.08 | −1.11% |
| 1976 | 6.82 | −0.06 | −0.89% |
| 1975 | 6.88 | −0.05 | −0.71% |
| 1974 | 6.93 | −0.04 | −0.62% |
| 1973 | 6.97 | +0.01 | +0.14% |
| 1972 | 6.96 | +0.02 | +0.33% |
| 1971 | 6.94 | +0.01 | +0.14% |
| 1970 | 6.93 | +0.05 | +0.74% |
| 1969 | 6.88 | +0.04 | +0.54% |
| 1968 | 6.84 | +0.03 | +0.44% |
| 1967 | 6.81 | +0.03 | +0.43% |
| 1966 | 6.78 | +0.04 | +0.56% |
| 1965 | 6.74 | +0.01 | +0.09% |
| 1964 | 6.74 | +0.02 | +0.36% |
| 1963 | 6.71 | −0.02 | −0.24% |
| 1962 | 6.73 | −0.01 | −0.16% |
| 1961 | 6.74 | −0 | −0.03% |
| 1960 | 6.74 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.