Total fertility rate in Guam in 2024 — 2.75 births. Ranked 60 in the world out of 217. Since 1960, the indicator has fallen by 54%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Guam
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 2.75 | −0.03 | −1.19% |
| 2023 | 2.78 | −0.04 | −1.35% |
| 2022 | 2.82 | −0.04 | −1.3% |
| 2021 | 2.86 | −0.04 | −1.35% |
| 2020 | 2.9 | −0.04 | −1.46% |
| 2019 | 2.94 | −0.06 | −1.9% |
| 2018 | 3 | −0.09 | −3.01% |
| 2017 | 3.09 | −0.08 | −2.62% |
| 2016 | 3.17 | +0.24 | +8.11% |
| 2015 | 2.93 | −0.01 | −0.44% |
| 2014 | 2.95 | +0.06 | +2.19% |
| 2013 | 2.88 | −0.23 | −7.51% |
| 2012 | 3.12 | +0.24 | +8.38% |
| 2011 | 2.88 | −0.1 | −3.26% |
| 2010 | 2.97 | +0.08 | +2.84% |
| 2009 | 2.89 | −0.01 | −0.48% |
| 2008 | 2.91 | +0 | +0% |
| 2007 | 2.91 | +0.1 | +3.49% |
| 2006 | 2.81 | +0.17 | +6.41% |
| 2005 | 2.64 | −0.13 | −4.83% |
| 2004 | 2.77 | +0.12 | +4.33% |
| 2003 | 2.66 | +0.08 | +2.9% |
| 2002 | 2.58 | −0.24 | −8.34% |
| 2001 | 2.82 | −0.1 | −3.36% |
| 2000 | 2.92 | −0.05 | −1.82% |
| 1999 | 2.97 | −0.04 | −1.3% |
| 1998 | 3.01 | −0.02 | −0.5% |
| 1997 | 3.02 | −0.01 | −0.33% |
| 1996 | 3.03 | −0.01 | −0.23% |
| 1995 | 3.04 | −0 | −0.13% |
| 1994 | 3.04 | −0.01 | −0.33% |
| 1993 | 3.05 | +0.01 | +0.39% |
| 1992 | 3.04 | +0.01 | +0.46% |
| 1991 | 3.03 | +0.01 | +0.43% |
| 1990 | 3.02 | +0.01 | +0.47% |
| 1989 | 3 | +0.01 | +0.5% |
| 1988 | 2.99 | +0.02 | +0.67% |
| 1987 | 2.97 | +0.03 | +1.09% |
| 1986 | 2.93 | +0.03 | +1% |
| 1985 | 2.91 | +0.05 | +1.75% |
| 1984 | 2.86 | −0.17 | −5.74% |
| 1983 | 3.03 | +0.12 | +4.02% |
| 1982 | 2.91 | −0.06 | −1.92% |
| 1981 | 2.97 | −0.07 | −2.3% |
| 1980 | 3.04 | +0.01 | +0.2% |
| 1979 | 3.03 | −0.07 | −2.32% |
| 1978 | 3.11 | −0.26 | −7.67% |
| 1977 | 3.36 | −0.17 | −4.84% |
| 1976 | 3.53 | −0.12 | −3.39% |
| 1975 | 3.66 | −0.11 | −2.82% |
| 1974 | 3.76 | −0.13 | −3.24% |
| 1973 | 3.89 | −0.16 | −3.86% |
| 1972 | 4.05 | −0.16 | −3.71% |
| 1971 | 4.2 | −0.14 | −3.25% |
| 1970 | 4.34 | −0.1 | −2.18% |
| 1969 | 4.44 | +0.09 | +2.16% |
| 1968 | 4.35 | −0.3 | −6.46% |
| 1967 | 4.65 | −0.43 | −8.4% |
| 1966 | 5.07 | −0.06 | −1.27% |
| 1965 | 5.14 | −0.26 | −4.75% |
| 1964 | 5.39 | −0.18 | −3.2% |
| 1963 | 5.57 | −0.33 | −5.56% |
| 1962 | 5.9 | −0.05 | −0.82% |
| 1961 | 5.95 | −0.02 | −0.35% |
| 1960 | 5.97 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.