Military expenditure share of the budget in Mali in 2024 — 16.65%. Ranked 14 in the world out of 144. Since 2000, the indicator has risen by 9.02 pp.
2000–2024 · % of government expenditure
How the value compares with the world and the groups this territory belongs to: Mali
| Year | % | Change, pp |
|---|---|---|
| 2024 | 16.65 | +1.81 pp |
| 2023 | 14.83 | +2.45 pp |
| 2022 | 12.38 | −0.19 pp |
| 2021 | 12.57 | −0.45 pp |
| 2020 | 13.02 | +1.13 pp |
| 2019 | 11.89 | −2.01 pp |
| 2018 | 13.9 | +0.69 pp |
| 2017 | 13.21 | +1.59 pp |
| 2016 | 11.62 | +0.35 pp |
| 2015 | 11.27 | +3.68 pp |
| 2014 | 7.6 | +1.71 pp |
| 2013 | 5.88 | −1.82 pp |
| 2012 | 7.7 | +1.67 pp |
| 2011 | 6.04 | −0.75 pp |
| 2010 | 6.78 | +0.57 pp |
| 2009 | 6.21 | −1.51 pp |
| 2008 | 7.73 | +1.42 pp |
| 2007 | 6.31 | +0 pp |
| 2006 | 6.3 | −0.09 pp |
| 2005 | 6.4 | −0.14 pp |
| 2004 | 6.54 | −0.28 pp |
| 2003 | 6.82 | +0.46 pp |
| 2002 | 6.36 | −0.7 pp |
| 2001 | 7.06 | −0.56 pp |
| 2000 | 7.63 | — |
The same indicator for neighboring countries — with links to their pages
Military expenditure as a percent of total general government expenditure. Unlike the share of GDP it shows priorities inside the budget: a country can spend little on defense as a percent of GDP, yet with a small state that will be a substantial part of all government spending — and the other way round.
Important: The aggregate for country groups is weighted by government consumption in dollars: it makes up about two thirds of all budget spending, and the source does not publish budget expenditure in absolute terms.
Source: Military Expenditure Database (SIPRI), license SIPRI terms of use.
The share of GDP a country spends on defense.
Economy Government consumption in US dollarsHow much the state spends on running itself: public sector wages, purchases, defense.
Economy Government consumption (% of GDP)The share of GDP taken by government final consumption spending.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.