Military expenditure share of the budget in the Central African Republic in 2024 — 14.12%. Ranked 17 in the world out of 144. Since 1991, the indicator has risen by 7.33 pp.
1991–2024 · % of government expenditure
How the value compares with the world and the groups this territory belongs to: Central African Republic
| Year | % | Change, pp |
|---|---|---|
| 2024 | 14.12 | +0.85 pp |
| 2023 | 13.27 | +3.57 pp |
| 2022 | 9.7 | −1.22 pp |
| 2021 | 10.92 | +3.51 pp |
| 2020 | 7.4 | −3.18 pp |
| 2019 | 10.58 | +2.97 pp |
| 2018 | 7.61 | −2.08 pp |
| 2017 | 9.69 | −2.45 pp |
| 2016 | 12.14 | +0.86 pp |
| 2015 | 11.28 | +0.02 pp |
| 2014 | 11.27 | −9.88 pp |
| 2013 | 21.15 | +9.6 pp |
| 2012 | 11.55 | −2.92 pp |
| 2011 | 14.47 | +0.51 pp |
| 2010 | 13.96 | +3.04 pp |
| 2009 | 10.93 | +1.26 pp |
| 2008 | 9.67 | +1.21 pp |
| 2007 | 8.46 | — |
| 2005 | 6.74 | −2.08 pp |
| 2004 | 8.82 | −1.46 pp |
| 2003 | 10.28 | +3.76 pp |
| 2002 | 6.52 | — |
| 1996 | 10.31 | +4.67 pp |
| 1995 | 5.64 | +0.03 pp |
| 1994 | 5.61 | −1.57 pp |
| 1993 | 7.18 | +0.14 pp |
| 1992 | 7.03 | +0.24 pp |
| 1991 | 6.8 | — |
The same indicator for neighboring countries — with links to their pages
Military expenditure as a percent of total general government expenditure. Unlike the share of GDP it shows priorities inside the budget: a country can spend little on defense as a percent of GDP, yet with a small state that will be a substantial part of all government spending — and the other way round.
Important: The aggregate for country groups is weighted by government consumption in dollars: it makes up about two thirds of all budget spending, and the source does not publish budget expenditure in absolute terms.
Source: Military Expenditure Database (SIPRI), license SIPRI terms of use.
The share of GDP a country spends on defense.
Economy Government consumption in US dollarsHow much the state spends on running itself: public sector wages, purchases, defense.
Economy Government consumption (% of GDP)The share of GDP taken by government final consumption spending.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.