Arms imports in New Zealand in 2024 — 200,000,000 M TIV. Ranked 33 in the world out of 111. Since 1960, the indicator has risen by 68.1%.
1960–2024 · million TIV (constant 1990 prices)
How the value compares with the world and the groups this territory belongs to: New Zealand
| Year | M TIV | Change | Change, % |
|---|---|---|---|
| 2024 | 200,000,000 | −205,000,000 | −50.62% |
| 2023 | 405,000,000 | +234,000,000 | +136.84% |
| 2022 | 171,000,000 | +135,000,000 | +375% |
| 2021 | 36,000,000 | −110,000,000 | −75.34% |
| 2020 | 146,000,000 | +143,000,000 | +4,766.67% |
| 2019 | 3,000,000 | −3,000,000 | −50% |
| 2018 | 6,000,000 | — | — |
| 2015 | 89,000,000 | +5,000,000 | +5.95% |
| 2014 | 84,000,000 | +58,000,000 | +223.08% |
| 2013 | 26,000,000 | −4,000,000 | −13.33% |
| 2012 | 30,000,000 | +2,000,000 | +7.14% |
| 2011 | 28,000,000 | −50,000,000 | −64.1% |
| 2010 | 78,000,000 | +22,000,000 | +39.29% |
| 2009 | 56,000,000 | +53,000,000 | +1,766.67% |
| 2008 | 3,000,000 | −78,000,000 | −96.3% |
| 2007 | 81,000,000 | +75,000,000 | +1,250% |
| 2006 | 6,000,000 | — | — |
| 2004 | 187,000,000 | +33,000,000 | +21.43% |
| 2003 | 154,000,000 | +137,000,000 | +805.88% |
| 2002 | 17,000,000 | −28,000,000 | −62.22% |
| 2001 | 45,000,000 | — | — |
| 1999 | 305,000,000 | +290,000,000 | +1,933.33% |
| 1998 | 15,000,000 | −294,000,000 | −95.15% |
| 1997 | 309,000,000 | +302,000,000 | +4,314.29% |
| 1996 | 7,000,000 | +0 | +0% |
| 1995 | 7,000,000 | −9,000,000 | −56.25% |
| 1994 | 16,000,000 | −20,000,000 | −55.56% |
| 1993 | 36,000,000 | −18,000,000 | −33.33% |
| 1992 | 54,000,000 | +12,000,000 | +28.57% |
| 1991 | 42,000,000 | +19,000,000 | +82.61% |
| 1990 | 23,000,000 | −3,000,000 | −11.54% |
| 1989 | 26,000,000 | −35,000,000 | −57.38% |
| 1988 | 61,000,000 | +56,000,000 | +1,120% |
| 1987 | 5,000,000 | −24,000,000 | −82.76% |
| 1986 | 29,000,000 | +21,000,000 | +262.5% |
| 1985 | 8,000,000 | −33,000,000 | −80.49% |
| 1984 | 41,000,000 | −59,000,000 | −59% |
| 1983 | 100,000,000 | +38,000,000 | +61.29% |
| 1982 | 62,000,000 | +31,000,000 | +100% |
| 1981 | 31,000,000 | — | — |
| 1977 | 34,000,000 | +27,000,000 | +385.71% |
| 1976 | 7,000,000 | −44,000,000 | −86.27% |
| 1975 | 51,000,000 | +41,000,000 | +410% |
| 1974 | 10,000,000 | −13,000,000 | −56.52% |
| 1973 | 23,000,000 | +0 | +0% |
| 1972 | 23,000,000 | −110,000,000 | −82.71% |
| 1971 | 133,000,000 | −35,000,000 | −20.83% |
| 1970 | 168,000,000 | — | — |
| 1968 | 56,000,000 | +52,000,000 | +1,300% |
| 1967 | 4,000,000 | −402,000,000 | −99.01% |
| 1966 | 406,000,000 | +396,000,000 | +3,960% |
| 1965 | 10,000,000 | — | — |
| 1963 | 5,000,000 | −3,000,000 | −37.5% |
| 1962 | 8,000,000 | −103,000,000 | −92.79% |
| 1961 | 111,000,000 | −8,000,000 | −6.72% |
| 1960 | 119,000,000 | — | — |
The same indicator for neighboring countries — with links to their pages
Transfers of major conventional weapons into the country, in SIPRI trend-indicator values (TIV) in constant 1990 prices. The indicator reflects dependence on arms supplies from abroad: countries with a developed defense industry have low imports alongside high military expenditure.
Source: Military Expenditure Database (SIPRI), license SIPRI terms of use.
Transfers of major conventional weapons abroad, in SIPRI trend-indicator values (TIV).
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Defense Armed forces personnelThe number of active-duty military personnel and paramilitary forces.
Defense Military expenditure in dollarsThe absolute volume of defense spending in current US dollars.
Defense Military expenditure share of the budgetWhat part of government spending goes to defense.
Defense Armed forces personnel since 1816A long historical series on the personnel of armies — since 1816, that is, over two centuries.