Armed forces personnel in Eastern Asia in 2020 — 4,852,000 people. Since 1985, the indicator has fallen by 13.5%.
1985–2020 · people
How the value compares with the world and the groups this territory belongs to: Eastern Asia
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 4.85M | −44,000 | −0.9% |
| 2019 | 4.9M | −154,850 | −3.07% |
| 2018 | 5.05M | −26,150 | −0.52% |
| 2017 | 5.08M | +610 | +0.01% |
| 2016 | 5.08M | −57,410 | −1.12% |
| 2015 | 5.13M | −148,000 | −2.8% |
| 2014 | 5.28M | −27,000 | −0.51% |
| 2013 | 5.31M | +300 | +0.01% |
| 2012 | 5.31M | +47,714 | +0.91% |
| 2011 | 5.26M | −296 | −0.01% |
| 2010 | 5.26M | +0 | +0% |
| 2009 | 5.26M | +130,082 | +2.54% |
| 2008 | 5.13M | +1,000 | +0.02% |
| 2007 | 5.13M | −730,000 | −12.46% |
| 2006 | 5.86M | −171,000 | −2.84% |
| 2005 | 6.03M | +19,000 | +0.32% |
| 2004 | 6.01M | +32,600 | +0.55% |
| 2003 | 5.98M | −20,500 | −0.34% |
| 2002 | 6M | −37,000 | −0.61% |
| 2001 | 6.04M | −69,600 | −1.14% |
| 2000 | 6.11M | +95,100 | +1.58% |
| 1999 | 6.01M | −700 | −0.01% |
| 1998 | 6.01M | +189,100 | +3.25% |
| 1997 | 5.82M | −430,000 | −6.88% |
| 1996 | 6.25M | −43,600 | −0.69% |
| 1995 | 6.3M | +1.27M | +25.16% |
| 1994 | 5.03M | −109,000 | −2.12% |
| 1993 | 5.14M | −233,000 | −4.34% |
| 1992 | 5.37M | −58,000 | −1.07% |
| 1991 | 5.43M | −201,000 | −3.57% |
| 1990 | 5.63M | −235,000 | −4.01% |
| 1989 | 5.87M | — | — |
| 1985 | 5.61M | — | — |
The total number of active military personnel: all branches of the armed forces, as well as paramilitary forces if their training, structure and equipment allow them to be used in support of the regular forces. Reservists are not counted. Estimates of the International Institute for Strategic Studies (IISS).
Source: Military Expenditure Database (SIPRI), license SIPRI terms of use.