Intentional homicides in Uzbekistan in 2021 — 1.4 per 100k. Ranked 46 in the world out of 116. Since 1990, the indicator has fallen by 74.6%.
1990–2021 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Uzbekistan
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2021 | 1.4 | +0.06 | +4.63% |
| 2020 | 1.34 | +0.14 | +11.29% |
| 2019 | 1.2 | −0.26 | −17.95% |
| 2018 | 1.46 | −0.39 | −21.17% |
| 2017 | 1.86 | −0.56 | −23.24% |
| 2016 | 2.42 | +0.77 | +47.05% |
| 2015 | 1.65 | — | — |
| 2008 | 3.02 | +0.01 | +0.41% |
| 2007 | 3.01 | −0.21 | −6.66% |
| 2006 | 3.22 | −0.23 | −6.6% |
| 2005 | 3.45 | −0.24 | −6.58% |
| 2004 | 3.7 | −0.05 | −1.32% |
| 2003 | 3.75 | −0.42 | −10.08% |
| 2002 | 4.17 | −0.14 | −3.32% |
| 2001 | 4.31 | −0 | −0.01% |
| 2000 | 4.31 | +0.17 | +4% |
| 1999 | 4.14 | −0.27 | −6.12% |
| 1998 | 4.41 | −0.02 | −0.53% |
| 1997 | 4.44 | −0.5 | −10.15% |
| 1996 | 4.94 | −0.11 | −2.2% |
| 1995 | 5.05 | −0.38 | −6.97% |
| 1994 | 5.43 | +0.25 | +4.76% |
| 1993 | 5.18 | −0.15 | −2.8% |
| 1992 | 5.33 | +0.26 | +5.2% |
| 1991 | 5.07 | −0.43 | −7.84% |
| 1990 | 5.5 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.