Intentional homicides in Saint Lucia in 2023 — 39.04 per 100k. Ranked 78 in the world out of 83. Since 1990, the indicator has risen by 284.5%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Saint Lucia
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 39.04 | +2.13 | +5.76% |
| 2022 | 36.92 | −2.29 | −5.85% |
| 2021 | 39.21 | +10.04 | +34.41% |
| 2020 | 29.17 | +3.28 | +12.67% |
| 2019 | 25.89 | +4.99 | +23.87% |
| 2018 | 20.9 | −6.88 | −24.78% |
| 2017 | 27.79 | +10.71 | +62.69% |
| 2016 | 17.08 | +1.07 | +6.69% |
| 2015 | 16.01 | −3.52 | −18.01% |
| 2014 | 19.52 | +0.49 | +2.57% |
| 2013 | 19.03 | −3.56 | −15.77% |
| 2012 | 22.6 | −4.18 | −15.6% |
| 2011 | 26.78 | +1.03 | +4% |
| 2010 | 25.75 | +2.79 | +12.14% |
| 2009 | 22.96 | −0.14 | −0.62% |
| 2008 | 23.1 | +5.82 | +33.65% |
| 2007 | 17.29 | −8.52 | −33.01% |
| 2006 | 25.8 | +1.02 | +4.13% |
| 2005 | 24.78 | +2.25 | +10% |
| 2004 | 22.53 | +0.44 | +1.99% |
| 2003 | 22.09 | −3.89 | −14.99% |
| 2002 | 25.98 | +4.76 | +22.46% |
| 2001 | 21.22 | +6.72 | +46.33% |
| 2000 | 14.5 | +4.29 | +42.02% |
| 1999 | 10.21 | +1.16 | +12.81% |
| 1998 | 9.05 | +0.53 | +6.22% |
| 1997 | 8.52 | +0.54 | +6.82% |
| 1996 | 7.98 | −2.82 | −26.11% |
| 1995 | 10.8 | +3.94 | +57.5% |
| 1994 | 6.85 | +1.29 | +23.15% |
| 1993 | 5.57 | −4.32 | −43.7% |
| 1992 | 9.89 | +2.72 | +37.93% |
| 1991 | 7.17 | −2.99 | −29.42% |
| 1990 | 10.16 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.