Intentional homicides in Puerto Rico in 2023 — 14.59 per 100k. Ranked 68 in the world out of 83. Since 1990, the indicator has fallen by 13.9%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Puerto Rico
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 14.59 | −3.06 | −17.33% |
| 2022 | 17.65 | −1.78 | −9.15% |
| 2021 | 19.43 | +2.45 | +14.46% |
| 2020 | 16.97 | −2.28 | −11.84% |
| 2019 | 19.25 | −0.93 | −4.61% |
| 2018 | 20.18 | −1.41 | −6.52% |
| 2017 | 21.59 | +1.34 | +6.6% |
| 2016 | 20.25 | +2.82 | +16.17% |
| 2015 | 17.43 | −2.31 | −11.71% |
| 2014 | 19.75 | −5.87 | −22.92% |
| 2013 | 25.62 | −2.22 | −7.96% |
| 2012 | 27.84 | −4.17 | −13.03% |
| 2011 | 32.01 | +4.28 | +15.43% |
| 2010 | 27.73 | +2.13 | +8.33% |
| 2009 | 25.6 | +2.28 | +9.8% |
| 2008 | 23.31 | +2.74 | +13.34% |
| 2007 | 20.57 | −0.17 | −0.8% |
| 2006 | 20.74 | −1.04 | −4.78% |
| 2005 | 21.78 | −0.42 | −1.87% |
| 2004 | 22.19 | +0.7 | +3.26% |
| 2003 | 21.49 | −0.03 | −0.12% |
| 2002 | 21.52 | +0.49 | +2.31% |
| 2001 | 21.03 | +1.77 | +9.17% |
| 2000 | 19.27 | +3.64 | +23.28% |
| 1999 | 15.63 | −1.66 | −9.62% |
| 1998 | 17.29 | −2.04 | −10.54% |
| 1997 | 19.33 | −4 | −17.16% |
| 1996 | 23.33 | −0.06 | −0.25% |
| 1995 | 23.39 | −3.75 | −13.81% |
| 1994 | 27.14 | +0.91 | +3.48% |
| 1993 | 26.23 | +2.27 | +9.48% |
| 1992 | 23.96 | +1.1 | +4.79% |
| 1991 | 22.86 | +5.92 | +34.92% |
| 1990 | 16.94 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.