Intentional homicides in India in 2022 — 2.82 per 100k. Ranked 60 in the world out of 105. Since 1990, the indicator has fallen by 44.9%.
1990–2022 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: India
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2022 | 2.82 | −0.11 | −3.67% |
| 2021 | 2.92 | −0.01 | −0.44% |
| 2020 | 2.94 | −0.01 | −0.5% |
| 2019 | 2.95 | −0.08 | −2.64% |
| 2018 | 3.03 | −0.05 | −1.52% |
| 2017 | 3.08 | −0.07 | −2.3% |
| 2016 | 3.15 | −0.19 | −5.76% |
| 2015 | 3.34 | −0.27 | −7.41% |
| 2014 | 3.61 | +0.07 | +1.93% |
| 2013 | 3.54 | −0.17 | −4.65% |
| 2012 | 3.71 | −0.06 | −1.7% |
| 2011 | 3.78 | +0.04 | +1.1% |
| 2010 | 3.74 | −0 | −0.08% |
| 2009 | 3.74 | −0.07 | −1.81% |
| 2008 | 3.81 | −0 | −0.04% |
| 2007 | 3.81 | −0.02 | −0.62% |
| 2006 | 3.83 | −0.07 | −1.84% |
| 2005 | 3.91 | −0.19 | −4.57% |
| 2004 | 4.09 | +0.12 | +3.1% |
| 2003 | 3.97 | −0.2 | −4.74% |
| 2002 | 4.17 | −0.14 | −3.24% |
| 2001 | 4.31 | −0.25 | −5.41% |
| 2000 | 4.55 | −0.05 | −1.07% |
| 1999 | 4.6 | −0.24 | −4.89% |
| 1998 | 4.84 | +0.09 | +1.96% |
| 1997 | 4.75 | −0.04 | −0.89% |
| 1996 | 4.79 | −0.04 | −0.87% |
| 1995 | 4.83 | −0.21 | −4.21% |
| 1994 | 5.04 | −0.16 | −3.02% |
| 1993 | 5.2 | −0.3 | −5.51% |
| 1992 | 5.5 | +0.01 | +0.14% |
| 1991 | 5.5 | +0.39 | +7.63% |
| 1990 | 5.11 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.