Intentional homicides in the Euro area in 2023 — 0.91 per 100k. Since 1990, the indicator has fallen by 52%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Euro area
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 0.91 | +0.03 | +3.52% |
| 2022 | 0.88 | +0.04 | +5.25% |
| 2021 | 0.84 | −0.03 | −3.9% |
| 2020 | 0.87 | +0.02 | +2.53% |
| 2019 | 0.85 | −0.04 | −4.77% |
| 2018 | 0.89 | −0.03 | −3.51% |
| 2017 | 0.93 | −0.05 | −5.22% |
| 2016 | 0.98 | −0.02 | −2.17% |
| 2015 | 1 | +0 | +0% |
| 2014 | 1 | −0.02 | −2.3% |
| 2013 | 1.02 | −0.08 | −6.95% |
| 2012 | 1.1 | −0.03 | −2.91% |
| 2011 | 1.13 | −0.01 | −1.11% |
| 2010 | 1.15 | −0.03 | −2.7% |
| 2009 | 1.18 | −0.12 | −9.08% |
| 2008 | 1.3 | −0.04 | −2.9% |
| 2007 | 1.33 | +0.04 | +2.77% |
| 2006 | 1.3 | −0.11 | −7.88% |
| 2005 | 1.41 | −0.15 | −9.63% |
| 2004 | 1.56 | — | — |
| 2002 | 1.68 | −0.05 | −3.11% |
| 2001 | 1.73 | −0.09 | −5.17% |
| 2000 | 1.83 | +0.08 | +4.5% |
| 1999 | 1.75 | −0.15 | −7.66% |
| 1998 | 1.89 | −0.09 | −4.44% |
| 1997 | 1.98 | −0.13 | −6.24% |
| 1996 | 2.11 | −0.17 | −7.56% |
| 1995 | 2.29 | +0 | +0.1% |
| 1994 | 2.28 | +0.07 | +3.37% |
| 1993 | 2.21 | +0.05 | +2.53% |
| 1992 | 2.15 | −0.02 | −0.89% |
| 1991 | 2.17 | +0.27 | +14.06% |
| 1990 | 1.91 | — | — |
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.