Intentional homicides in Ecuador in 2023 — 45.72 per 100k. Ranked 80 in the world out of 83. Since 1990, the indicator has risen by 436.9%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Ecuador
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 45.72 | +18.31 | +66.79% |
| 2022 | 27.41 | +13.3 | +94.2% |
| 2021 | 14.12 | +6.3 | +80.52% |
| 2020 | 7.82 | +0.97 | +14.23% |
| 2019 | 6.85 | +1.02 | +17.42% |
| 2018 | 5.83 | +0.04 | +0.73% |
| 2017 | 5.79 | −0.02 | −0.39% |
| 2016 | 5.81 | −0.64 | −9.99% |
| 2015 | 6.46 | −1.71 | −20.99% |
| 2014 | 8.17 | −2.74 | −25.14% |
| 2013 | 10.91 | −1.43 | −11.58% |
| 2012 | 12.34 | −2.95 | −19.26% |
| 2011 | 15.29 | −2.12 | −12.16% |
| 2010 | 17.4 | −0.3 | −1.7% |
| 2009 | 17.71 | −0.18 | −1.01% |
| 2008 | 17.89 | +2.02 | +12.76% |
| 2007 | 15.86 | — | — |
| 2002 | 14.51 | +1.66 | +12.97% |
| 2001 | 12.84 | −1.6 | −11.1% |
| 2000 | 14.45 | +0.96 | +7.1% |
| 1999 | 13.49 | +0.08 | +0.58% |
| 1998 | 13.41 | +2.47 | +22.54% |
| 1997 | 10.94 | −1.44 | −11.64% |
| 1996 | 12.38 | +0.55 | +4.61% |
| 1995 | 11.84 | +1.82 | +18.2% |
| 1994 | 10.02 | +1.71 | +20.65% |
| 1993 | 8.3 | −0.25 | −2.95% |
| 1992 | 8.55 | −2.22 | −20.6% |
| 1991 | 10.77 | +2.26 | +26.5% |
| 1990 | 8.52 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.