Intentional homicides in Brazil in 2023 — 19.28 per 100k. Ranked 72 in the world out of 83. Since 1990, the indicator has fallen by 1.9%.
1990–2023 · per 100,000 people
How the value compares with the world and the groups this territory belongs to: Brazil
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2023 | 19.28 | −0.81 | −4.01% |
| 2022 | 20.08 | −0.42 | −2.07% |
| 2021 | 20.5 | −1.31 | −6% |
| 2020 | 21.81 | +0.57 | +2.68% |
| 2019 | 21.24 | −5.92 | −21.78% |
| 2018 | 27.16 | −4 | −12.84% |
| 2017 | 31.16 | +1.04 | +3.46% |
| 2016 | 30.12 | +1.27 | +4.4% |
| 2015 | 28.85 | −1 | −3.36% |
| 2014 | 29.85 | +1.21 | +4.24% |
| 2013 | 28.64 | −0 | −0% |
| 2012 | 28.64 | +1.89 | +7.08% |
| 2011 | 26.75 | −0.25 | −0.92% |
| 2010 | 26.99 | +0.2 | +0.76% |
| 2009 | 26.79 | +0.46 | +1.73% |
| 2008 | 26.34 | +1.02 | +4.04% |
| 2007 | 25.31 | −1.03 | −3.89% |
| 2006 | 26.34 | +0.57 | +2.22% |
| 2005 | 25.77 | −0.72 | −2.73% |
| 2004 | 26.49 | −1.78 | −6.29% |
| 2003 | 28.27 | +0.42 | +1.52% |
| 2002 | 27.85 | +0.65 | +2.38% |
| 2001 | 27.2 | +1.13 | +4.32% |
| 2000 | 26.07 | +1.07 | +4.29% |
| 1999 | 25 | +0.2 | +0.82% |
| 1998 | 24.8 | +0.49 | +2.03% |
| 1997 | 24.3 | +0.62 | +2.61% |
| 1996 | 23.69 | +2.66 | +12.67% |
| 1995 | 21.02 | +2.28 | +12.16% |
| 1994 | 18.74 | +0.88 | +4.91% |
| 1993 | 17.87 | +1.03 | +6.15% |
| 1992 | 16.83 | −1.72 | −9.28% |
| 1991 | 18.55 | −1.09 | −5.57% |
| 1990 | 19.65 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of intentional homicides per 100,000 people, from UNODC. It is considered the most comparable indicator of violent crime across countries: unlike statistics on theft or fraud, it depends little on the willingness of citizens to go to the police — most homicides are recorded in medical data as well.
Source: World Development Indicators (World Bank), license CC BY 4.0.
An age-standardized rate per 100,000 people.
Labor Gini indexA measure of income inequality: 0 is complete equality, 100 is maximum inequality.
Defense Military expenditure (% of GDP)The share of GDP a country spends on defense.
Crime Number of intentional homicidesHow many people become victims of intentional homicide in a year — in absolute numbers, from UNODC.
Crime Homicides: male victimsHow many men are killed by intentional homicide in a year. In most countries this is four victims out of five.
Crime Homicides: female victimsHow many women are killed by intentional homicide in a year — an indicator customarily viewed apart from the total.