Listed domestic companies in Portugal in 2018 — 40 companies. Ranked 58 in the world out of 73. Since 1977, the indicator has risen by 8.1%.
1977–2018 · companies
How the value compares with the world and the groups this territory belongs to: Portugal
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2018 | 40 | −3 | −6.98% |
| 2017 | 43 | −2 | −4.44% |
| 2016 | 45 | −2 | −4.26% |
| 2015 | 47 | +0 | +0% |
| 2014 | 47 | +1 | +2.17% |
| 2013 | 46 | −3 | −6.12% |
| 2012 | 49 | −2 | −3.92% |
| 2011 | 51 | −1 | −1.92% |
| 2010 | 52 | −2 | −3.7% |
| 2009 | 54 | −1 | −1.82% |
| 2008 | 55 | +3 | +5.77% |
| 2007 | 52 | +1 | +1.96% |
| 2006 | 51 | +0 | +0% |
| 2005 | 51 | −4 | −7.27% |
| 2004 | 55 | −2 | −3.51% |
| 2003 | 57 | −3 | −5% |
| 2002 | 60 | −39 | −39.39% |
| 2001 | 99 | −12 | −10.81% |
| 2000 | 111 | +30 | +37.04% |
| 1999 | 81 | +5 | +6.58% |
| 1998 | 76 | −5 | −6.17% |
| 1997 | 81 | +0 | +0% |
| 1996 | 81 | +3 | +3.85% |
| 1995 | 78 | −5 | −6.02% |
| 1994 | 83 | −6 | −6.74% |
| 1993 | 89 | −11 | −11% |
| 1992 | 100 | −53 | −34.64% |
| 1991 | 153 | +1 | +0.66% |
| 1990 | 152 | +0 | +0% |
| 1989 | 152 | −6 | −3.8% |
| 1988 | 158 | +27 | +20.61% |
| 1987 | 131 | +91 | +227.5% |
| 1986 | 40 | +17 | +73.91% |
| 1985 | 23 | +0 | +0% |
| 1984 | 23 | −2 | −8% |
| 1983 | 25 | −1 | −3.85% |
| 1982 | 26 | +3 | +13.04% |
| 1981 | 23 | −2 | −8% |
| 1980 | 25 | +1 | +4.17% |
| 1979 | 24 | −14 | −36.84% |
| 1978 | 38 | +1 | +2.7% |
| 1977 | 37 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.