Listed domestic companies in Pakistan in 2025 — 535 companies. Ranked 15 in the world out of 67. Since 1993, the indicator has fallen by 18.1%.
1993–2025 · companies
How the value compares with the world and the groups this territory belongs to: Pakistan
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 535 | +5 | +0.94% |
| 2024 | 530 | +3 | +0.57% |
| 2023 | 527 | −4 | −0.75% |
| 2022 | 531 | −2 | −0.38% |
| 2021 | 533 | +2 | +0.38% |
| 2020 | 531 | — | — |
| 2014 | 557 | +7 | +1.27% |
| 2013 | 550 | −5 | −0.9% |
| 2012 | 555 | −66 | −10.63% |
| 2011 | 621 | −4 | −0.64% |
| 2010 | 625 | −4 | −0.64% |
| 2009 | 629 | +0 | +0% |
| 2008 | 629 | −1 | −0.16% |
| 2007 | 630 | +2 | +0.32% |
| 2006 | 628 | −11 | −1.72% |
| 2005 | 639 | +0 | +0% |
| 2004 | 639 | — | — |
| 2001 | 709 | −14 | −1.94% |
| 2000 | 723 | −42 | −5.49% |
| 1999 | 765 | −8 | −1.03% |
| 1998 | 773 | +31 | +4.18% |
| 1997 | 742 | −1 | −0.13% |
| 1996 | 743 | +16 | +2.2% |
| 1995 | 727 | +3 | +0.41% |
| 1994 | 724 | +71 | +10.87% |
| 1993 | 653 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.