Listed domestic companies in Iran in 2025 — 630 companies. Ranked 13 in the world out of 67. Since 1975, the indicator has risen by 1,066.7%.
1975–2025 · companies
How the value compares with the world and the groups this territory belongs to: Iran
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 630 | +36 | +6.06% |
| 2024 | 594 | +19 | +3.3% |
| 2023 | 575 | +29 | +5.31% |
| 2022 | 546 | +12 | +2.25% |
| 2021 | 534 | +23 | +4.5% |
| 2020 | 511 | +59 | +13.05% |
| 2019 | 452 | +15 | +3.43% |
| 2018 | 437 | +111 | +34.05% |
| 2017 | 326 | +1 | +0.31% |
| 2016 | 325 | +7 | +2.2% |
| 2015 | 318 | +3 | +0.95% |
| 2014 | 315 | +1 | +0.32% |
| 2013 | 314 | −8 | −2.48% |
| 2012 | 322 | −26 | −7.47% |
| 2011 | 348 | −21 | −5.69% |
| 2010 | 369 | +5 | +1.37% |
| 2009 | 364 | +8 | +2.25% |
| 2008 | 356 | +27 | +8.21% |
| 2007 | 329 | +9 | +2.81% |
| 2006 | 320 | −88 | −21.57% |
| 2005 | 408 | +4 | +0.99% |
| 2004 | 404 | +59 | +17.1% |
| 2003 | 345 | +38 | +12.38% |
| 2002 | 307 | +10 | +3.37% |
| 2001 | 297 | +12 | +4.21% |
| 2000 | 285 | −10 | −3.39% |
| 1999 | 295 | +18 | +6.5% |
| 1998 | 277 | +27 | +10.8% |
| 1997 | 250 | +29 | +13.12% |
| 1996 | 221 | +79 | +55.63% |
| 1995 | 142 | +0 | +0% |
| 1994 | 142 | +23 | +19.33% |
| 1993 | 119 | +1 | +0.85% |
| 1992 | 118 | +21 | +21.65% |
| 1991 | 97 | — | — |
| 1978 | 106 | +22 | +26.19% |
| 1977 | 84 | +24 | +40% |
| 1976 | 60 | +6 | +11.11% |
| 1975 | 54 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.