Foreign direct investment outflows in Romania in 2025 — 803,143,569 US$. Ranked 41 in the world out of 91.
1971–2025 · US$
How the value compares with the world and the groups this territory belongs to: Romania
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 803M | −1.19B | −59.61% |
| 2024 | 1.99B | +160M | +8.74% |
| 2023 | 1.83B | −346M | −15.91% |
| 2022 | 2.17B | +835M | +62.39% |
| 2021 | 1.34B | +1.14B | +574.15% |
| 2020 | 199M | −1.73B | −89.67% |
| 2019 | 1.92B | +420M | +27.95% |
| 2018 | 1.5B | +1.12B | +289.16% |
| 2017 | 386M | −869M | −69.24% |
| 2016 | 1.26B | +225M | +21.89% |
| 2015 | 1.03B | +761M | +282.71% |
| 2014 | 269M | +330M | +544.76% |
| 2013 | -60.53M | +147M | +70.82% |
| 2012 | -207M | −264M | −465.04% |
| 2011 | 56.83M | −179M | −75.88% |
| 2010 | 236M | +222M | +1,641.43% |
| 2009 | 13.53M | −299M | −95.68% |
| 2008 | 313M | −353M | −53.01% |
| 2007 | 666M | +164M | +32.79% |
| 2006 | 502M | +171M | +51.82% |
| 2005 | 330M | +260M | +371.99% |
| 2004 | 70M | +31M | +79.49% |
| 2003 | 39M | +23M | +143.75% |
| 2002 | 16M | +33M | +194.12% |
| 2001 | -17M | −6M | −54.55% |
| 2000 | -11M | −27M | −168.75% |
| 1999 | 16M | +25M | +277.78% |
| 1998 | -9M | +0 | +0% |
| 1997 | -9M | −9.01M | −90,100% |
| 1996 | 10,000 | −1.99M | −99.5% |
| 1995 | 2M | +1.99M | +19,900% |
| 1994 | 10,000 | −6.99M | −99.86% |
| 1993 | 7M | +3M | +75% |
| 1992 | 4M | +1M | +33.33% |
| 1991 | 3M | −15M | −83.33% |
| 1990 | 18M | +18M | — |
| 1989 | 0 | +0 | — |
| 1988 | 0 | +0 | — |
| 1987 | 0 | +0 | — |
| 1986 | 0 | +0 | — |
| 1985 | 0 | +0 | — |
| 1984 | 0 | +0 | — |
| 1983 | 0 | +0 | — |
| 1982 | 0 | +0 | — |
| 1981 | 0 | +0 | — |
| 1980 | 0 | +0 | — |
| 1979 | 0 | +0 | — |
| 1978 | 0 | +0 | — |
| 1977 | 0 | +0 | — |
| 1976 | 0 | +0 | — |
| 1975 | 0 | +0 | — |
| 1974 | 0 | +0 | — |
| 1973 | 0 | +0 | — |
| 1972 | 0 | +0 | — |
| 1971 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.