Foreign direct investment outflows in Eastern Europe in 2025 — -28,826,020,608 US$. Since 1993, the indicator has fallen by 2,488.5%.
1993–2025 · US$
How the value compares with the world and the groups this territory belongs to: Eastern Europe
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | -28.83B | +18.73B | +39.38% |
| 2024 | -47.55B | −8.79B | −22.69% |
| 2023 | -38.76B | −44.38B | −789.97% |
| 2022 | 5.62B | −116B | −95.36% |
| 2021 | 121B | −59.03B | −32.76% |
| 2020 | 180B | +46.66B | +34.93% |
| 2019 | 134B | +158B | +646.17% |
| 2018 | -24.46B | −62.77B | −163.83% |
| 2017 | 38.31B | −74.26B | −65.97% |
| 2016 | 113B | +87.12B | +342.18% |
| 2015 | 25.46B | −53.79B | −67.87% |
| 2014 | 79.25B | −10.42B | −11.62% |
| 2013 | 89.67B | +27.84B | +45.03% |
| 2012 | 61.83B | −24.09B | −28.04% |
| 2011 | 85.92B | +40.31B | +88.36% |
| 2010 | 45.62B | −6.25B | −12.05% |
| 2009 | 51.87B | −91.48B | −63.82% |
| 2008 | 143B | +13.54B | +10.43% |
| 2007 | 130B | +66.44B | +104.84% |
| 2006 | 63.37B | +17.47B | +38.07% |
| 2005 | 45.89B | +25.56B | +125.75% |
| 2004 | 20.33B | +4.65B | +29.64% |
| 2003 | 15.68B | +10.63B | +210.4% |
| 2002 | 5.05B | +1.91B | +60.91% |
| 2001 | 3.14B | −842M | −21.14% |
| 2000 | 3.98B | +1.38B | +53.29% |
| 1999 | 2.6B | +477M | +22.47% |
| 1998 | 2.12B | −1.75B | −45.15% |
| 1997 | 3.87B | +2.7B | +232.31% |
| 1996 | 1.16B | +309M | +36.13% |
| 1995 | 855M | +303M | +55.06% |
| 1994 | 551M | −656M | −54.33% |
| 1993 | 1.21B | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.