Foreign direct investment outflows in Niger in 2024 — 20,726,820 US$. Ranked 119 in the world out of 171. Since 1974, the indicator has risen by 6,552.1%.
1974–2024 · US$
How the value compares with the world and the groups this territory belongs to: Niger
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 20.73M | +11.56M | +126.14% |
| 2023 | 9.17M | +445,803 | +5.11% |
| 2022 | 8.72M | −30.54M | −77.79% |
| 2021 | 39.26M | +24.27M | +161.86% |
| 2020 | 14.99M | −17.04M | −53.19% |
| 2019 | 32.03M | −6.59M | −17.06% |
| 2018 | 38.62M | +9.53M | +32.76% |
| 2017 | 29.09M | −11.12M | −27.66% |
| 2016 | 40.21M | +6.07M | +17.79% |
| 2015 | 34.14M | −54.52M | −61.5% |
| 2014 | 88.66M | −12.1M | −12.01% |
| 2013 | 101M | +98.58M | +4,513.75% |
| 2012 | 2.18M | −7.11M | −76.51% |
| 2011 | 9.3M | +214M | +104.55% |
| 2010 | -204M | −109M | −115.17% |
| 2009 | -94.99M | −60.73M | −177.28% |
| 2008 | -34.26M | −12.19M | −55.22% |
| 2007 | -22.07M | −10.81M | −96.03% |
| 2006 | -11.26M | −26.28M | −174.94% |
| 2005 | 15.02M | +3.88M | +34.86% |
| 2004 | 11.14M | +7.55M | +210.6% |
| 2003 | 3.59M | −97,678 | −2.65% |
| 2002 | 3.68M | +7.64M | +193.18% |
| 2001 | -3.95M | −10.64M | −159.13% |
| 2000 | 6.69M | +5.6M | +513.34% |
| 1999 | 1.09M | +1.67M | +288.61% |
| 1998 | -578,013 | −2.99M | −123.98% |
| 1997 | 2.41M | −3.81M | −61.26% |
| 1996 | 6.22M | +4.03M | +183.64% |
| 1995 | 2.19M | −11.33M | −83.78% |
| 1994 | 13.53M | +7.58M | +127.48% |
| 1993 | 5.95M | −34.78M | −85.4% |
| 1992 | 40.73M | +42.03M | +3,222.37% |
| 1991 | -1.3M | −1.32M | −8,979.03% |
| 1990 | 14,692 | +779,562 | +101.92% |
| 1989 | -764,870 | −694,365 | −984.83% |
| 1988 | -70,506 | −1.84M | −103.99% |
| 1987 | 1.77M | +2.36M | +399.93% |
| 1986 | -589,075 | −2.53M | −130.31% |
| 1985 | 1.94M | +1.68M | +638.34% |
| 1984 | 263,184 | −1.51M | −85.12% |
| 1983 | 1.77M | −1.51M | −46.13% |
| 1982 | 3.28M | +3.88M | +650.77% |
| 1981 | -596,177 | +3.64M | +85.93% |
| 1980 | -4.24M | −15.45M | −137.77% |
| 1979 | 11.22M | +17.97M | +265.97% |
| 1978 | -6.76M | −3.1M | −84.69% |
| 1977 | -3.66M | −2.25M | −159.46% |
| 1976 | -1.41M | −7.72M | −122.34% |
| 1975 | 6.31M | +6M | +1,926.16% |
| 1974 | 311,585 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.