Foreign direct investment outflows in Kenya in 2024 — 417,660,709 US$. Ranked 63 in the world out of 171. Since 1975, the indicator has risen by 30,569.6%.
1975–2024 · US$
How the value compares with the world and the groups this territory belongs to: Kenya
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 418M | +121M | +40.71% |
| 2023 | 297M | −244M | −45.15% |
| 2022 | 541M | −262M | −32.63% |
| 2021 | 803M | +422M | +110.43% |
| 2020 | 382M | +345M | +925.48% |
| 2019 | 37.23M | +40.44M | +1,257.13% |
| 2018 | -3.22M | −113M | −102.93% |
| 2017 | 110M | −6.99M | −5.98% |
| 2016 | 117M | −125M | −51.69% |
| 2015 | 242M | +167M | +222.15% |
| 2014 | 75.12M | −123M | −62.18% |
| 2013 | 199M | −39.76M | −16.68% |
| 2012 | 238M | +152M | +177.21% |
| 2011 | 85.99M | +84.41M | +5,349.7% |
| 2010 | 1.58M | −44.41M | −96.57% |
| 2009 | 45.99M | +2.22M | +5.08% |
| 2008 | 43.77M | +7.73M | +21.46% |
| 2007 | 36.03M | +12.08M | +50.4% |
| 2006 | 23.96M | +14.27M | +147.31% |
| 2005 | 9.69M | +5.27M | +119.36% |
| 2004 | 4.42M | +2.34M | +112.79% |
| 2003 | 2.08M | −5.34M | −72.02% |
| 2002 | 7.42M | +7.41M | +74,058.65% |
| 2001 | 10,000 | +0 | +0% |
| 2000 | 10,000 | −24.55M | −99.96% |
| 1999 | 24.56M | +12.44M | +102.59% |
| 1998 | 12.12M | +6.17M | +103.66% |
| 1997 | 5.95M | +3.19M | +115.76% |
| 1996 | 2.76M | −8.6M | −75.7% |
| 1995 | 11.36M | +10.39M | +1,077.43% |
| 1994 | 964,400 | −1.82M | −65.41% |
| 1993 | 2.79M | +2.88M | +3,035.55% |
| 1992 | -94,980 | −294,980 | −147.49% |
| 1991 | 200,000 | +642,650 | +145.18% |
| 1990 | -442,650 | −1.8M | −132.52% |
| 1989 | 1.36M | −836,500 | −38.07% |
| 1988 | 2.2M | −28.55M | −92.85% |
| 1987 | 30.75M | +25.82M | +523.71% |
| 1986 | 4.93M | −485,785 | −8.97% |
| 1985 | 5.42M | −1.45M | −21.14% |
| 1984 | 6.87M | −7.63M | −52.63% |
| 1983 | 14.5M | +4.89M | +50.82% |
| 1982 | 9.61M | +3.76M | +64.11% |
| 1981 | 5.86M | +4.78M | +443.34% |
| 1980 | 1.08M | −4.81M | −81.68% |
| 1979 | 5.89M | +3.56M | +152.75% |
| 1978 | 2.33M | −329,333 | −12.39% |
| 1977 | 2.66M | −1.64M | −38.22% |
| 1976 | 4.3M | +2.94M | +215.94% |
| 1975 | 1.36M | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.