Foreign direct investment outflows in Bolivia in 2025 — 156,488,121 US$. Ranked 59 in the world out of 91.
1976–2025 · US$
How the value compares with the world and the groups this territory belongs to: Bolivia
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 156M | +23.09M | +17.31% |
| 2024 | 133M | −123M | −48% |
| 2023 | 257M | +337M | +417.53% |
| 2022 | -80.79M | −172M | −188.46% |
| 2021 | 91.33M | +202M | +182.18% |
| 2020 | -111M | −159M | −330.01% |
| 2019 | 48.31M | +133M | +157.2% |
| 2018 | -84.47M | −164M | −205.99% |
| 2017 | 79.69M | −9.17M | −10.32% |
| 2016 | 88.87M | +90.65M | +5,073.72% |
| 2015 | -1.79M | +31.33M | +94.6% |
| 2014 | -33.11M | — | — |
| 2011 | 274,767 | +29.08M | +100.95% |
| 2010 | -28.81M | −31.81M | −1,060.18% |
| 2009 | 3M | +0 | +0% |
| 2008 | 3M | +0 | +0% |
| 2007 | 3M | +0 | +0% |
| 2006 | 3M | +0 | +0% |
| 2005 | 3M | +200,000 | +7.14% |
| 2004 | 2.8M | +20,000 | +0.72% |
| 2003 | 2.78M | +180,000 | +6.92% |
| 2002 | 2.6M | +20,000 | +0.78% |
| 2001 | 2.58M | −220,000 | −7.86% |
| 2000 | 2.8M | +0 | +0% |
| 1999 | 2.8M | +0 | +0% |
| 1998 | 2.8M | +400,000 | +16.67% |
| 1997 | 2.4M | +300,000 | +14.29% |
| 1996 | 2.1M | +100,000 | +5% |
| 1995 | 2M | −200,000 | −9.09% |
| 1994 | 2.2M | +200,000 | +10% |
| 1993 | 2M | +0 | +0% |
| 1992 | 2M | +0 | +0% |
| 1991 | 2M | +900,000 | +81.82% |
| 1990 | 1.1M | +100,000 | +10% |
| 1989 | 1M | −900,000 | −47.37% |
| 1988 | 1.9M | +200,000 | +11.76% |
| 1987 | 1.7M | +1.3M | +325% |
| 1986 | 400,000 | +200,000 | +100% |
| 1985 | 200,000 | +190,000 | +1,900% |
| 1984 | 10,000 | −90,000 | −90% |
| 1983 | 100,000 | +0 | +0% |
| 1982 | 100,000 | +0 | +0% |
| 1981 | 100,000 | −400,000 | −80% |
| 1980 | 500,000 | +500,000 | — |
| 1979 | 0 | +0 | — |
| 1978 | 0 | +0 | — |
| 1977 | 0 | +0 | — |
| 1976 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.