Foreign direct investment outflows in South America in 2025 — 48,993,754,254 US$. Since 1977, the indicator has risen by 28,384.7%.
1977–2025 · US$
How the value compares with the world and the groups this territory belongs to: South America
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 48.99B | +8.68B | +21.53% |
| 2024 | 40.31B | +7.78B | +23.93% |
| 2023 | 32.53B | −28.17B | −46.4% |
| 2022 | 60.69B | +17.57B | +40.75% |
| 2021 | 43.12B | +34.04B | +374.59% |
| 2020 | 9.09B | −28.65B | −75.92% |
| 2019 | 37.73B | +23.7B | +168.96% |
| 2018 | 14.03B | −23.71B | −62.83% |
| 2017 | 37.74B | +3.84B | +11.32% |
| 2016 | 33.9B | +5.57B | +19.67% |
| 2015 | 28.33B | −16.09B | −36.22% |
| 2014 | 44.41B | +11.76B | +36.02% |
| 2013 | 32.65B | +640M | +2% |
| 2012 | 32.01B | −11.29B | −26.08% |
| 2011 | 43.31B | −1.48B | −3.3% |
| 2010 | 44.78B | +36.27B | +425.83% |
| 2009 | 8.52B | −32.11B | −79.04% |
| 2008 | 40.63B | +15.76B | +63.37% |
| 2007 | 24.87B | — | — |
| 2004 | 13.37B | +8.78B | +191.23% |
| 2003 | 4.59B | +449M | +10.83% |
| 2002 | 4.14B | +3.49B | +538.34% |
| 2001 | 649M | −7.59B | −92.13% |
| 2000 | 8.24B | +1.3B | +18.74% |
| 1999 | 6.94B | −1.68B | −19.49% |
| 1998 | 8.62B | +919M | +11.93% |
| 1997 | 7.7B | +3.26B | +73.56% |
| 1996 | 4.44B | — | — |
| 1993 | 2.75B | +841M | +44.08% |
| 1992 | 1.91B | +493M | +34.91% |
| 1991 | 1.41B | — | — |
| 1989 | 806M | +521M | +183.4% |
| 1988 | 284M | +11.39M | +4.18% |
| 1987 | 273M | −382M | −58.31% |
| 1986 | 654M | +503M | +332.38% |
| 1985 | 151M | −10.42M | −6.44% |
| 1984 | 162M | −205M | −55.88% |
| 1983 | 367M | −43.32M | −10.57% |
| 1982 | 410M | +244M | +147.53% |
| 1981 | 166M | −254M | −60.52% |
| 1980 | 419M | +247M | +143.89% |
| 1979 | 172M | +21M | +13.91% |
| 1978 | 151M | −21M | −12.21% |
| 1977 | 172M | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.