Foreign direct investment inflows in Austria in 2025 — -11,681,041,500 US$. Ranked 93 in the world out of 97. Since 1970, the indicator has fallen by 10,469.3%.
1970–2025 · US$
How the value compares with the world and the groups this territory belongs to: Austria
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | -11.68B | −25.34B | −185.54% |
| 2024 | 13.66B | +10.73B | +366.88% |
| 2023 | 2.92B | −11.38B | −79.55% |
| 2022 | 14.3B | −4.7B | −24.72% |
| 2021 | 19B | +31B | +258.27% |
| 2020 | -12B | +633M | +5.01% |
| 2019 | -12.64B | +15.2B | +54.61% |
| 2018 | -27.84B | −41.87B | −298.4% |
| 2017 | 14.03B | +42.53B | +149.23% |
| 2016 | -28.5B | −21.66B | −316.26% |
| 2015 | -6.85B | −8.56B | −500.8% |
| 2014 | 1.71B | +3B | +232.34% |
| 2013 | -1.29B | −6.51B | −124.74% |
| 2012 | 5.22B | −17.77B | −77.29% |
| 2011 | 22.98B | +44.99B | +204.44% |
| 2010 | -22.01B | −36.31B | −253.9% |
| 2009 | 14.3B | +8B | +126.94% |
| 2008 | 6.3B | −62.56B | −90.85% |
| 2007 | 68.87B | +58.37B | +555.84% |
| 2006 | 10.5B | −70.6B | −87.05% |
| 2005 | 81.1B | +77.91B | +2,447.27% |
| 2004 | 3.18B | −3.01B | −48.61% |
| 2003 | 6.2B | +6.06B | +4,377.91% |
| 2002 | 138M | −5.55B | −97.57% |
| 2001 | 5.69B | −2.81B | −33.07% |
| 2000 | 8.5B | +5.53B | +185.8% |
| 1999 | 2.97B | −1.6B | −34.94% |
| 1998 | 4.57B | +1.9B | +71.3% |
| 1997 | 2.67B | −1.65B | −38.27% |
| 1996 | 4.32B | +2.5B | +136.89% |
| 1995 | 1.83B | −251M | −12.08% |
| 1994 | 2.08B | +951M | +84.5% |
| 1993 | 1.13B | −360M | −24.26% |
| 1992 | 1.49B | +1.13B | +312.64% |
| 1991 | 360M | −293M | −44.87% |
| 1990 | 653M | +71.02M | +12.2% |
| 1989 | 582M | +137M | +30.66% |
| 1988 | 445M | +49.94M | +12.63% |
| 1987 | 395M | +212M | +115.64% |
| 1986 | 183M | +14.23M | +8.41% |
| 1985 | 169M | +53.93M | +46.8% |
| 1984 | 115M | −101M | −46.68% |
| 1983 | 216M | +8.2M | +3.94% |
| 1982 | 208M | −120M | −36.52% |
| 1981 | 328M | +88.22M | +36.87% |
| 1980 | 239M | +51.87M | +27.67% |
| 1979 | 187M | +45.04M | +31.63% |
| 1978 | 142M | +45.58M | +47.08% |
| 1977 | 96.81M | +5.58M | +6.12% |
| 1976 | 91.23M | +12.12M | +15.32% |
| 1975 | 79.11M | −97.94M | −55.32% |
| 1974 | 177M | +16.29M | +10.13% |
| 1973 | 161M | +15.36M | +10.56% |
| 1972 | 145M | +2.67M | +1.87% |
| 1971 | 143M | +30.08M | +26.7% |
| 1970 | 113M | — | — |
The same indicator for neighboring countries — with links to their pages
Net inflows of foreign direct investment — investment by non-residents that gives them at least 10% of the voting shares of an enterprise: equity capital, reinvested earnings and intra-company loans. Values can be negative when capital is withdrawn. The figures are distorted by flows in transit through holding-company jurisdictions.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment the residents of a country place abroad.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Economy Gross capital formation (% of GDP)Investment in fixed assets and inventories as a percent of GDP — the base of future growth.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.