Listed domestic companies in Austria in 2025 — 67 companies. Ranked 48 in the world out of 67. Since 1975, the indicator has fallen by 11.8%.
1975–2025 · companies
How the value compares with the world and the groups this territory belongs to: Austria
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 67 | −1 | −1.47% |
| 2024 | 68 | −1 | −1.45% |
| 2023 | 69 | +3 | +4.55% |
| 2022 | 66 | −3 | −4.35% |
| 2021 | 69 | +1 | +1.47% |
| 2020 | 68 | −3 | −4.23% |
| 2019 | 71 | +4 | +5.97% |
| 2018 | 67 | +0 | +0% |
| 2017 | 67 | −4 | −5.63% |
| 2016 | 71 | −8 | −10.13% |
| 2015 | 79 | −3 | −3.66% |
| 2014 | 82 | +0 | +0% |
| 2013 | 82 | −2 | −2.38% |
| 2012 | 84 | −4 | −4.55% |
| 2011 | 88 | −1 | −1.12% |
| 2010 | 89 | −8 | −8.25% |
| 2009 | 97 | −4 | −3.96% |
| 2008 | 101 | −1 | −0.98% |
| 2007 | 102 | +6 | +6.25% |
| 2006 | 96 | +4 | +4.35% |
| 2005 | 92 | −8 | −8% |
| 2004 | 100 | −4 | −3.85% |
| 2003 | 104 | −5 | −4.59% |
| 2002 | 109 | +10 | +10.1% |
| 2001 | 99 | +2 | +2.06% |
| 2000 | 97 | +0 | +0% |
| 1999 | 97 | +1 | +1.04% |
| 1998 | 96 | −5 | −4.95% |
| 1997 | 101 | −5 | −4.72% |
| 1996 | 106 | −3 | −2.75% |
| 1995 | 109 | −2 | −1.8% |
| 1994 | 111 | +0 | +0% |
| 1993 | 111 | −1 | −0.89% |
| 1992 | 112 | +9 | +8.74% |
| 1991 | 103 | +4 | +4.04% |
| 1990 | 99 | +12 | +13.79% |
| 1989 | 87 | +7 | +8.75% |
| 1988 | 80 | +5 | +6.67% |
| 1987 | 75 | +1 | +1.35% |
| 1986 | 74 | +10 | +15.63% |
| 1985 | 64 | +1 | +1.59% |
| 1984 | 63 | +1 | +1.61% |
| 1983 | 62 | +0 | +0% |
| 1982 | 62 | −1 | −1.59% |
| 1981 | 63 | −3 | −4.55% |
| 1980 | 66 | −1 | −1.49% |
| 1979 | 67 | −1 | −1.47% |
| 1978 | 68 | −3 | −4.23% |
| 1977 | 71 | −3 | −4.05% |
| 1976 | 74 | −2 | −2.63% |
| 1975 | 76 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.