Cereal production in Croatia in 2023 — 3,191,010 t. Ranked 77 in the world out of 180. Since 1992, the indicator has risen by 35.2%.
1992–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Croatia
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 3.19M | +167,200 | +5.53% |
| 2022 | 3.02M | −621,340 | −17.05% |
| 2021 | 3.65M | −101,170 | −2.7% |
| 2020 | 3.75M | +233,000 | +6.63% |
| 2019 | 3.51M | +269,800 | +8.32% |
| 2018 | 3.24M | +583,872 | +21.95% |
| 2017 | 2.66M | −914,224 | −25.58% |
| 2016 | 3.57M | +771,081 | +27.51% |
| 2015 | 2.8M | −198,686 | −6.62% |
| 2014 | 3M | −193,989 | −6.07% |
| 2013 | 3.2M | +500,902 | +18.59% |
| 2012 | 2.69M | −140,720 | −4.96% |
| 2011 | 2.84M | −179,223 | −5.95% |
| 2010 | 3.01M | −428,060 | −12.43% |
| 2009 | 3.44M | −284,183 | −7.63% |
| 2008 | 3.73M | +1.19M | +46.94% |
| 2007 | 2.54M | −499,754 | −16.46% |
| 2006 | 3.04M | −4,017 | −0.13% |
| 2005 | 3.04M | −27,146 | −0.89% |
| 2004 | 3.07M | +1.05M | +52.14% |
| 2003 | 2.02M | −1.06M | −34.5% |
| 2002 | 3.08M | +250,978 | +8.88% |
| 2001 | 2.83M | +516,161 | +22.34% |
| 2000 | 2.31M | −577,382 | −19.99% |
| 1999 | 2.89M | −326,396 | −10.15% |
| 1998 | 3.21M | +31,342 | +0.98% |
| 1997 | 3.18M | +416,924 | +15.07% |
| 1996 | 2.77M | +1,510 | +0.05% |
| 1995 | 2.76M | +164,270 | +6.32% |
| 1994 | 2.6M | −137,410 | −5.02% |
| 1993 | 2.74M | +378,142 | +16.03% |
| 1992 | 2.36M | — | — |
The same indicator for neighboring countries — with links to their pages
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.