Rail passenger traffic in the Netherlands in 2021 — 10,900 M pax-km. Ranked 10 in the world out of 47. Since 1995, the indicator has fallen by 16.2%.
1995–2021 · million passenger-kilometers
How the value compares with the world and the groups this territory belongs to: Netherlands
| Year | M pax-km | Change | Change, % |
|---|---|---|---|
| 2021 | 10,900 | +1,700 | +18.48% |
| 2020 | 9,200 | −10,200 | −52.58% |
| 2019 | 19,400 | −3,200 | −14.16% |
| 2018 | 22,600 | +4,800 | +26.97% |
| 2017 | 17,800 | +900 | +5.33% |
| 2016 | 16,900 | +1,100 | +6.96% |
| 2015 | 15,800 | −400 | −2.47% |
| 2014 | 16,200 | −1,500 | −8.47% |
| 2013 | 17,700 | +1,600 | +9.94% |
| 2012 | 16,100 | −400 | −2.42% |
| 2011 | 16,500 | +1,900 | +13.01% |
| 2010 | 14,600 | −800 | −5.19% |
| 2009 | 15,400 | +87 | +0.57% |
| 2008 | 15,313 | −233 | −1.5% |
| 2007 | 15,546 | −343 | −2.16% |
| 2006 | 15,889 | +1,159 | +7.87% |
| 2005 | 14,730 | +651 | +4.62% |
| 2004 | 14,079 | −421 | −2.9% |
| 2003 | 14,500 | −1,000 | −6.45% |
| 2002 | 15,500 | +0 | +0% |
| 2001 | 15,500 | +100 | +0.65% |
| 2000 | 15,400 | +400 | +2.67% |
| 1999 | 15,000 | +100 | +0.67% |
| 1998 | 14,900 | +700 | +4.93% |
| 1997 | 14,200 | +1,100 | +8.4% |
| 1996 | 13,100 | +100 | +0.77% |
| 1995 | 13,000 | — | — |
The same indicator for neighboring countries — with links to their pages
Rail passenger traffic in millions of passenger-kilometers: the number of passengers carried multiplied by the distance of the trip. The indicator depends on population density and on geography alike: countries with long distances and developed high-speed service post the highest values.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The total length of rail lines in kilometers.
Transport Rail freight trafficRail freight traffic in millions of tonne-kilometers.
Transport Air passengers carriedHow many passengers are carried by airlines registered in the country.
Transport Aircraft departuresThe number of departures by aircraft registered in the country.
Transport Air freight trafficAir freight traffic in millions of tonne-kilometers.
Transport Container port trafficHow many containers pass through the country's ports in a year, in TEU.