Rail passenger traffic in Bangladesh in 2016 — 10,040 M pax-km. Ranked 25 in the world out of 72. Since 1995, the indicator has risen by 148.7%.
1995–2016 · million passenger-kilometers
How the value compares with the world and the groups this territory belongs to: Bangladesh
| Year | M pax-km | Change | Change, % |
|---|---|---|---|
| 2016 | 10,040 | +1,329 | +15.26% |
| 2015 | 8,711 | +576 | +7.08% |
| 2014 | 8,135 | −118 | −1.43% |
| 2013 | 8,253 | −534 | −6.08% |
| 2012 | 8,787 | +735 | +9.13% |
| 2011 | 8,052 | +748 | +10.24% |
| 2010 | 7,304 | +503 | +7.4% |
| 2009 | 6,801 | +1,192 | +21.25% |
| 2008 | 5,609 | +1,023 | +22.31% |
| 2007 | 4,586 | — | — |
| 2005 | 4,164 | −177 | −4.09% |
| 2004 | 4,342 | +317 | +7.88% |
| 2003 | 4,024 | +52 | +1.32% |
| 2002 | 3,972 | −237 | −5.64% |
| 2001 | 4,209 | +269 | +6.81% |
| 2000 | 3,941 | +262 | +7.13% |
| 1999 | 3,678 | −177 | −4.6% |
| 1998 | 3,856 | +102 | +2.71% |
| 1997 | 3,754 | −0 | −0.01% |
| 1996 | 3,754 | −283 | −7.01% |
| 1995 | 4,037 | — | — |
The same indicator for neighboring countries — with links to their pages
Rail passenger traffic in millions of passenger-kilometers: the number of passengers carried multiplied by the distance of the trip. The indicator depends on population density and on geography alike: countries with long distances and developed high-speed service post the highest values.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The total length of rail lines in kilometers.
Transport Rail freight trafficRail freight traffic in millions of tonne-kilometers.
Transport Air passengers carriedHow many passengers are carried by airlines registered in the country.
Transport Aircraft departuresThe number of departures by aircraft registered in the country.
Transport Air freight trafficAir freight traffic in millions of tonne-kilometers.
Transport Container port trafficHow many containers pass through the country's ports in a year, in TEU.