Rail lines in Burkina Faso in 2021 — 518 km. Ranked 61 in the world out of 65. Since 1995, the indicator has fallen by 16.7%.
1995–2021 · km
| Year | km | Change | Change, % |
|---|---|---|---|
| 2021 | 518 | +0 | +0% |
| 2020 | 518 | +0 | +0% |
| 2019 | 518 | +0 | +0% |
| 2018 | 518 | +0 | +0% |
| 2017 | 518 | +0 | +0% |
| 2016 | 518 | +0 | +0% |
| 2015 | 518 | +0 | +0% |
| 2014 | 518 | +0 | +0% |
| 2013 | 518 | — | — |
| 2009 | 622 | +0 | +0% |
| 2008 | 622 | +0 | +0% |
| 2007 | 622 | +0 | +0% |
| 2006 | 622 | +0 | +0% |
| 2005 | 622 | +0 | +0% |
| 2004 | 622 | +0 | +0% |
| 2003 | 622 | +0 | +0% |
| 2002 | 622 | +0 | +0% |
| 2001 | 622 | +0 | +0% |
| 2000 | 622 | +0 | +0% |
| 1999 | 622 | +0 | +0% |
| 1998 | 622 | +0 | +0% |
| 1997 | 622 | +0 | +0% |
| 1996 | 622 | +0 | +0% |
| 1995 | 622 | — | — |
The same indicator for neighboring countries — with links to their pages
The length of rail lines available for traffic, regardless of the number of parallel tracks on a stretch. Multi-track sections are counted once, so the indicator reflects the configuration of the network rather than its capacity.
Source: World Development Indicators (World Bank), license CC BY 4.0.
Rail freight traffic in millions of tonne-kilometers.
Transport Air passengers carriedHow many passengers are carried by airlines registered in the country.
Transport Aircraft departuresThe number of departures by aircraft registered in the country.
Transport Air freight trafficAir freight traffic in millions of tonne-kilometers.