Aircraft departures in Southern Africa in 2023 — 178,977 departures. Since 1974, the indicator has risen by 212.9%.
1974–2023 · departures
How the value compares with the world and the groups this territory belongs to: Southern Africa
| Year | departures | Change | Change, % |
|---|---|---|---|
| 2023 | 178,977 | +32,674 | +22.33% |
| 2022 | 146,303 | +16,706 | +12.89% |
| 2021 | 129,596 | +39,863 | +44.42% |
| 2020 | 89,733 | −169,623 | −65.4% |
| 2019 | 259,356 | +1,659 | +0.64% |
| 2018 | 257,697 | +20,544 | +8.66% |
| 2017 | 237,153 | +4,596 | +1.98% |
| 2016 | 232,557 | +4,476 | +1.96% |
| 2015 | 228,081 | +10,979 | +5.06% |
| 2014 | 217,102 | +14,375 | +7.09% |
| 2013 | 202,727 | −15,224 | −6.98% |
| 2012 | 217,951 | +9,133 | +4.37% |
| 2011 | 208,817 | +1,859 | +0.9% |
| 2010 | 206,958 | +44,085 | +27.07% |
| 2009 | 162,873 | −5,249 | −3.12% |
| 2008 | 168,122 | +1,264 | +0.76% |
| 2007 | 166,858 | +6,792 | +4.24% |
| 2006 | 160,066 | −2,716 | −1.67% |
| 2005 | 162,782 | +15,538 | +10.55% |
| 2004 | 147,244 | +3,058 | +2.12% |
| 2003 | 144,186 | +14,817 | +11.45% |
| 2002 | 129,369 | −5,461 | −4.05% |
| 2001 | 134,830 | +9,988 | +8% |
| 2000 | 124,842 | +6,942 | +5.89% |
| 1999 | 117,900 | +7,700 | +6.99% |
| 1998 | 110,200 | −7,000 | −5.97% |
| 1997 | 117,200 | +13,300 | +12.8% |
| 1996 | 103,900 | +14,300 | +15.96% |
| 1995 | 89,600 | −13,800 | −13.35% |
| 1994 | 103,400 | −3,100 | −2.91% |
| 1993 | 106,500 | +7,100 | +7.14% |
| 1992 | 99,400 | −100 | −0.1% |
| 1991 | 99,500 | +3,700 | +3.86% |
| 1990 | 95,800 | +3,800 | +4.13% |
| 1989 | 92,000 | +23,000 | +33.33% |
| 1988 | 69,000 | +3,200 | +4.86% |
| 1987 | 65,800 | +4,800 | +7.87% |
| 1986 | 61,000 | −13,000 | −17.57% |
| 1985 | 74,000 | −600 | −0.8% |
| 1984 | 74,600 | +3,600 | +5.07% |
| 1983 | 71,000 | −7,300 | −9.32% |
| 1982 | 78,300 | +1,500 | +1.95% |
| 1981 | 76,800 | +5,800 | +8.17% |
| 1980 | 71,000 | +900 | +1.28% |
| 1979 | 70,100 | +8,000 | +12.88% |
| 1978 | 62,100 | +1,900 | +3.16% |
| 1977 | 60,200 | −800 | −1.31% |
| 1976 | 61,000 | +900 | +1.5% |
| 1975 | 60,100 | +2,900 | +5.07% |
| 1974 | 57,200 | — | — |
The number of departures by the aircraft of national carriers on domestic and international flights over the year. Set against passenger traffic it gives the average load of a flight: passenger traffic growing while the number of departures holds steady means a shift to larger aircraft or better seat occupancy.
Source: World Development Indicators (World Bank), license CC BY 4.0.