Aircraft departures in the EAEU in 2023 — 903,331 departures. Since 1993, the indicator has risen by 4.2%.
1993–2023 · departures
How the value compares with the world and the groups this territory belongs to: EAEU
| Year | departures | Change | Change, % |
|---|---|---|---|
| 2023 | 903,331 | +67,839 | +8.12% |
| 2022 | 835,492 | −78,484 | −8.59% |
| 2021 | 913,976 | +216,523 | +31.04% |
| 2020 | 697,453 | −376,822 | −35.08% |
| 2019 | 1.07M | +81,247 | +8.18% |
| 2018 | 993,028 | +37,655 | +3.94% |
| 2017 | 955,373 | +85,762 | +9.86% |
| 2016 | 869,611 | −13,819 | −1.56% |
| 2015 | 883,430 | +25,850 | +3.01% |
| 2014 | 857,580 | +82,540 | +10.65% |
| 2013 | 775,040 | +65,342 | +9.21% |
| 2012 | 709,698 | +43,527 | +6.53% |
| 2011 | 666,171 | +80,696 | +13.78% |
| 2010 | 585,475 | +72,423 | +14.12% |
| 2009 | 513,052 | −45,373 | −8.13% |
| 2008 | 558,425 | +54,516 | +10.82% |
| 2007 | 503,909 | +47,026 | +10.29% |
| 2006 | 456,883 | +32,183 | +7.58% |
| 2005 | 424,700 | −3,430 | −0.8% |
| 2004 | 428,130 | +42,908 | +11.14% |
| 2003 | 385,222 | +12,041 | +3.23% |
| 2002 | 373,181 | +21,211 | +6.03% |
| 2001 | 351,970 | +13,079 | +3.86% |
| 2000 | 338,891 | −8,909 | −2.56% |
| 1999 | 347,800 | +31,400 | +9.92% |
| 1998 | 316,400 | −109,500 | −25.71% |
| 1997 | 425,900 | −96,400 | −18.46% |
| 1996 | 522,300 | −131,800 | −20.15% |
| 1995 | 654,100 | −80,900 | −11.01% |
| 1994 | 735,000 | −132,000 | −15.22% |
| 1993 | 867,000 | — | — |
The number of departures by the aircraft of national carriers on domestic and international flights over the year. Set against passenger traffic it gives the average load of a flight: passenger traffic growing while the number of departures holds steady means a shift to larger aircraft or better seat occupancy.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How many passengers are carried by airlines registered in the country.
Transport Air freight trafficAir freight traffic in millions of tonne-kilometers.
Transport Rail linesThe total length of rail lines in kilometers.
Transport Rail passenger trafficPassenger traffic in millions of passenger-kilometers.
Transport Rail freight trafficRail freight traffic in millions of tonne-kilometers.