International tourist departures in Australia and New Zealand in 2020 — 3,343,000 people. Since 1995, the indicator has fallen by 2.8%.
1995–2020 · people
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 3.34M | −11.51M | −77.49% |
| 2019 | 14.85M | +408,000 | +2.83% |
| 2018 | 14.44M | +656,000 | +4.76% |
| 2017 | 13.79M | +784,000 | +6.03% |
| 2016 | 13M | +779,000 | +6.37% |
| 2015 | 12.22M | +466,000 | +3.96% |
| 2014 | 11.76M | +507,000 | +4.51% |
| 2013 | 11.25M | +865,000 | +8.33% |
| 2012 | 10.38M | +500,000 | +5.06% |
| 2011 | 9.88M | +755,000 | +8.27% |
| 2010 | 9.13M | +935,000 | +11.41% |
| 2009 | 8.19M | +419,000 | +5.39% |
| 2008 | 7.78M | +335,000 | +4.5% |
| 2007 | 7.44M | +638,000 | +9.38% |
| 2006 | 6.8M | +174,000 | +2.63% |
| 2005 | 6.63M | +526,000 | +8.62% |
| 2004 | 6.1M | +1.34M | +28.14% |
| 2003 | 4.76M | +8,000 | +0.17% |
| 2002 | 4.75M | +24,000 | +0.51% |
| 2001 | 4.73M | −51,000 | −1.07% |
| 2000 | 4.78M | +386,000 | +8.78% |
| 1999 | 4.4M | +68,000 | +1.57% |
| 1998 | 4.33M | +262,000 | +6.45% |
| 1997 | 4.07M | +240,000 | +6.27% |
| 1996 | 3.83M | +386,000 | +11.22% |
| 1995 | 3.44M | — | — |
The number of outbound tourist trips by residents of the country over a year. As with arrivals, the count is of trips rather than of people. The indicator reflects both the income level of the population and geography: residents of the small countries of Europe cross the border many times a year, which gives high values per capita.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How many foreign tourists come to a country in a year.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Tourism Inbound tourism receiptsHow much foreign tourists spend in the country over a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.